Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
2021 Points
IMCA ModifiedAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Jim Pettit II | Prunedale, CA | 299 | - | |
2 | 19K | Buddy Kniss | Oakley, CA | 270 | -29 | |
3 | 29C | Aaron Crowell | Oakley, CA | 248 | -51 | |
4 | U81 | Bobby Motts | San Pablo, CA | 238 | -61 | |
5 | 83 | Kellen Chadwick | Oakley, CA | 223 | -76 | |
6 | 49 | Troy Foulger | Oakley, CA | 218 | -81 | |
7 | 88P | Carl Berendsen | Antioch, CA | 169 | -130 | |
8 | 14H | Matthew Hagio | Prundale, CA | 137 | -162 | |
9 | 228 | Jeff Browne | Oakley, CA | 136 | -163 | |
10 | 17 | Nick DeCarlo | Martinez, CA | 124 | -175 |
View Full Points
IMCA Northern SportModAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7J | Fred Ryland | Brentwood, CA | 303 | - | |
2 | 2C | Trevor Clymens | Brentwood, CA | 269 | -34 | |
3 | 38 | KC Keller | Tracy, CA | 252 | -51 | |
4 | 15P | Andrew Pearce | Oakley, CA | 245 | -58 | |
5 | 10 | Guy Ahlwardt | Antioch, CA | 228 | -75 | |
6 | 2B | Kevin Brown | Oakley, CA | 221 | -82 | |
7 | 325 | Tyler Browne | Antioch, CA | 214 | -89 | |
8 | 3G | Chuck Golden | Pittsburg, CA | 209 | -94 | |
9 | 12 | Tom Fraser | Antioch, CA | 206 | -97 | |
10 | 4M | Emali VanHoff | Chowchilla, CA | 173 | -130 |
View Full Points
DwarfAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40B | Kevin Miraglio | Pleasanton, CA | 572 | - | |
2 | 11DB | Danny Wagner | Baypoint, CA | 528 | -44 | |
3 | 18DD | Devan Kammermann | Dublin, CA | 476 | -96 | |
4 | 36DD | Dennis Gilcrease | Pittsburg, CA | 412 | -160 | |
5 | 812DD | Chance Russell | Antioch, CA | 406 | -166 | |
6 | 31B | Ellie Russo | Baypoint, CA | 404 | -168 | |
7 | 21DD | Scott Dahlgren | Ballico, CA | 398 | -174 | |
8 | 88B | Travis Day | Concord, CA | 384 | -188 | |
9 | 85DD | Jack Haverty | 378 | -194 | ||
10 | 43 | Sean Catucci | Brentwood, CA | 354 | -218 |
View Full Points
Hobby StocksAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24M | Larry McKinzie Jr | Discovery Bay, CA | 690 | - | |
2 | 70S | Jeff Bentancourt | Brentwood, CA | 650 | -40 | |
3 | 78K | Kenneth Robles | Rio Vista, CA | 574 | -116 | |
4 | 75 | Misty Welborn | Castro Valley, CA | 508 | -182 | |
5 | 07 | Jared Baugh | Pittsburg, CA | 488 | -202 | |
6 | 71A | Michaela Taylor | Oakley, CA | 472 | -218 | |
7 | 11A | Charlie Bryant | Oakley, CA | 466 | -224 | |
8 | 44G | James Graessle | Antioch, CA | 466 | -224 | |
9 | 45 | Gene Haney | Oakley, CA | 460 | -230 | |
10 | 47 | Gavin Griffiths | Brentwood, CA | 438 | -252 |
View Full Points
Super StockAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Jim Freethy | Danville, CA | 326 | - | |
2 | 111 | Joey Ridgway | Brentwood, CA | 240 | -86 | |
3 | 94 | Chad Hammer | Antioch, CA | 180 | -146 | |
4 | 15 | Kimo Oreta | Vacaville, CA | 160 | -166 | |
5 | 78K | Jason Robles | Rio Vista, CA | 130 | -196 | |
6 | 12 | Ryan Cherezian | Knightsen, CA | 52 | -274 | |
7 | 03D | michael burch | Concord, CA | 52 | -274 | |
8 | 04 | Dan Smith | Vacaville, CA | 48 | -278 | |
9 | 81 | Randy Miramontez | Santa Rosa, CA | 44 | -282 | |
10 | 2 | Mike Gustafson | Concord, CA | 42 | -284 |
View Full Points
Wingless SprintAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Ryon Siverling | Concord, CA | 502 | - | |
2 | 36 | Bob Newberry | Brentwood, CA | 450 | -52 | |
3 | 50 | Tony Bernard | Santa Rosa, CA | 444 | -58 | |
4 | 71 | James East | Oakley, CA | 440 | -62 | |
5 | 2 | Kevin Box | Bethel Island, CA | 366 | -136 | |
6 | 21 | Roy Fisher | Antioch, CA | 332 | -170 | |
7 | 92A | Jeff Scotto | Brentwood, CA | 302 | -200 | |
8 | 27 | Steve Maionchi | Sonora, CA | 282 | -220 | |
9 | 1C | Jimmy Christian | Morgan Hill, CA | 270 | -232 | |
10 | 56 | Shawn Arriaga | Antioch, CA | 252 | -250 |
View Full Points
Mini StocksAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3R | Tom Brown | Santa Rosa, CA | 382 | - | |
2 | 3RD | Eddie Humphrey III | Torrance, CA | 368 | -14 | |
3 | 23 | Don Abitz | Pittsburg, CA | 366 | -16 | |
4 | 37 | Dana Gardner | San Bruno, CA | 278 | -104 | |
5 | 22 | Laina Bales | Antioch, CA | 232 | -150 | |
6 | 68 | Chris Corder | Modesto, CA | 142 | -240 | |
7 | 75 | Jeff Durant | Clovis, CA | 138 | -244 | |
8 | 11 | Shawn DePriest | Dinuba, CA | 96 | -286 | |
9 | 18X | Dan Myrick | Coalinga, CA | 94 | -288 | |
10 | 9 | Gene Glover | Visalia, CA | 90 | -292 |
View Full Points
Winged 360 SprintAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 551 | Angelique Bell | Rio Linda, CA | 92 | - | |
2 | 33 | Dylan Bloomfield | Oakley, CA | 56 | -36 | |
3 | 88 | Brad Bumgarner | Chico, CA | 54 | -38 | |
4 | 43 | Bradley Terrell | Sebastopol, CA | 54 | -38 | |
5 | 4 | Burt Foland Jr | Campbell, CA | 50 | -42 | |
6 | 26 | Billy Aton | Benicia, CA | 48 | -44 | |
7 | 88A | Joey Ancona | Concord, CA | 48 | -44 | |
8 | 24 | Justin Henry | Elverta, CA | 46 | -46 | |
9 | 19 | Art McCarthy Jr | San Jose, CA | 38 | -54 | |
10 | 82J | Steve Jaquith | Chowchilla, CA | 38 | -54 |
View Full Points
IMCA Stock CarAntioch Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Travis Dutra | 295 | - | ||
2 | 1 | Joe Gallaher | San Jose, CA | 276 | -19 | |
3 | 8G | Dan Gonderman | Antioch, CA | 272 | -23 | |
4 | 78 | Jason Robles | Rio Vista, CA | 253 | -42 | |
5 | 44 | Austin VanHoff | Chowchilla, CA | 249 | -46 | |
6 | 13 | Renn Bane | Fresno, CA | 200 | -95 | |
7 | X | Rob Gallaher | San Jose, CA | 171 | -124 | |
8 | 92 | Jay Bryant | Folsom, CA | 130 | -165 | |
9 | 87 | Kellen Chadwick | Oakley, CA | 107 | -188 | |
10 | C29 | Garrett Corn | Marshalltown, IA | 77 | -218 |