Antioch Speedway

  • 1
  • 2
  • 3
  • 4
Antioch Speedway

Antioch Speedway

Mini Stocks

Antioch Speedway

Antioch Speedway

Pacific Coast General Engineering Hobby Stocks

Antioch Speedway

Antioch Speedway

Wingless Sprints

Antioch Speedway

Antioch Speedway

Hard Tops / Valley Sportsman

2020 Points

All Classes
As of 11/28/2020

IMCA ModifiedAntioch Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Troy Foulger Troy Foulger Oakley, CA 3 12 15 15 416 -
2 6 Jim Pettit II Jim Pettit II Prunedale, CA 1 10 12 15 385 -31
3 83 Kellen Chadwick Kellen Chadwick Oakley, CA 4 8 11 16 374 -42
4 19K Buddy Kniss Buddy Kniss Oakley, CA 0 2 5 10 308 -108
5 44S Shane DeVolder Shane DeVolder Lynnville, IA 1 3 4 9 234 -182
6 84X JC Elrod JC Elrod San Martin, CA 0 0 2 8 228 -188
7 17 Nick DeCarlo Nick DeCarlo Martinez, CA 2 8 9 11 205 -211
8 03 Kimo Oreta Kimo Oreta Vacaville, CA 0 1 4 6 205 -211
9 228 Jeff Browne Jeff Browne Oakley, CA 0 0 2 6 192 -224
10 U81 Bobby Motts Bobby Motts San Pablo, CA 0 0 4 11 183 -233
11 29C Aaron Crowell Aaron Crowell Oakley, CA 0 3 5 8 181 -235
12 88P Carl Berendsen Carl Berendsen Antioch, CA 0 2 3 6 147 -269
13 80 John Pierce John Pierce San Jose, CA 0 0 2 4 146 -270
14 14P Ryan Porter Ryan Porter Atwater, CA 0 1 2 4 135 -281
15 74 Chris Sieweke Chris Sieweke Santa Rosa, CA 0 0 2 4 133 -283
16 25 Austin Burke Austin Burke Salinas, CA 0 2 3 4 127 -289
17 20 Cody Burke Cody Burke Salinas, CA 0 0 4 7 123 -293
18 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 1 3 5 120 -296
19 83X Brian Pearce Brian Pearce Oakley, CA 0 0 1 4 111 -305
20 2 Bobby Hogge Bobby Hogge Salinas, CA 0 5 6 6 110 -306
21 B4 Robert Montalvo Robert Montalvo Livermore, CA 0 0 1 3 108 -308
22 097 Shawn DeForest Shawn DeForest Livermore, CA 0 1 2 3 99 -317
23 15G Anthony Guiliani Anthony Guiliani San Clemente, CA 0 0 2 2 93 -323
24 91 Jesse Burks Jesse Burks Chowchilla, CA 0 0 2 3 88 -328
25 17Y Tim Yaeger Tim Yaeger Belmont, CA 0 0 1 2 86 -330
26 164 Frank Furtado Frank Furtado Martinez, CA 0 0 0 3 85 -331
27 71 Billy Wilker Billy Wilker Idalou, TX 0 0 1 4 84 -332
28 S Collen Winebarger Collen Winebarger Corbett, OR 2 2 2 2 80 -336
29 11 Greg McElhaney Greg McElhaney Antioch, CA 0 0 0 3 76 -340
30 2Y Justin Yaeger Justin Yaeger South San Francisco, CA 0 0 0 2 75 -341
31 7 Sean Wilson Sean Wilson Oakley, CA 75 -341
32 55 Brian Cass Brian Cass Livermore, CA 0 1 3 5 72 -344
33 36 John Campos John Campos Keizer, OR 0 0 2 2 69 -347
34 C9 Cody Laney Cody Laney Torrance, CA 0 1 2 2 67 -349
35 28H Darrell Hughes II Darrell Hughes II Decatur, TX 0 1 1 2 67 -349
36 61 Ricky Thatcher Ricky Thatcher Mariposa, CA 0 1 1 2 66 -350
37 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 0 2 65 -351
38 12 Zach Simpson Zach Simpson Aberdeen, WA 0 0 1 2 62 -354
39 10RM Ryan McDaniel Ryan McDaniel Olivehurst, CA 0 2 3 4 59 -357
40 4X Anthony Slaney Anthony Slaney Martinez, CA 0 0 2 4 59 -357
41 17T Terry Decarlo Sr Terry Decarlo Sr Martinez, CA 0 0 1 2 58 -358
42 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 1 2 56 -360
43 68M John Mac Dougall John Mac Dougall Antioch, CA 0 0 1 2 56 -360
44 12 Josh Combs Josh Combs Roseville, CA 0 1 2 4 53 -363
45 14H Matthew Hagio Matthew Hagio Prundale, CA 0 0 0 2 53 -363
46 59M Robert Miller Robert Miller San Jose, CA 0 0 1 2 52 -364
47 25C Craig Cassell Craig Cassell Albany, OR 0 0 0 2 52 -364
48 68 Jesse Bailey Jesse Bailey Central Point, OR 0 0 0 2 52 -364
49 37 Ray Trimble Ray Trimble Auburn, CA 45 -371
50 34G Albert Gill Albert Gill Central Point, OR 0 0 0 1 38 -378
51 198 Robby Sawyer Robby Sawyer Bakersfield, CA 0 3 3 3 37 -379
52 11D Danny Wagner Danny Wagner Baypoint, CA 0 2 2 3 37 -379
53 19K Chester Kniss Chester Kniss Antioch, CA 0 0 0 4 37 -379
54 32 D.J. Shannon D.J. Shannon Merced, CA 0 1 1 2 36 -380
55 42 Paul Culp Paul Culp Creswell, OR 0 0 0 1 35 -381
56 22 Robert Marsh Robert Marsh Salinas, CA 0 0 1 1 34 -382
57 2JD Jake Dewsbury Jake Dewsbury Vallejo, CA 0 0 1 2 33 -383
58 4Y James Lipke James Lipke Yreka, CA 0 0 0 1 33 -383
59 5N Derek Nance Derek Nance Merced, CA 0 0 0 1 33 -383
60 1X Stephen Streeter Stephen Streeter Madera, CA 0 0 1 2 31 -385
61 5M Jake Mayden Jake Mayden Springfield, OR 31 -385
62 27 Mike White Mike White Stephenville, TX 0 0 0 2 30 -386
63 1E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 0 0 1 30 -386
64 28G Clark Guglielmoni Clark Guglielmoni Vacaville, CA 30 -386
65 23R Raymond Lindeman Raymond Lindeman Rio Linda, CA 0 0 0 1 29 -387
66 11 Steven Sturdevant Steven Sturdevant Springfield, OR 27 -389
67 66 Doug Lockwood Doug Lockwood Beaverton, OR 26 -390
68 2C Duane Cleveland Duane Cleveland Olivehurst, CA 0 0 0 1 25 -391
69 70 Terry Hershberger Terry Hershberger Corona, CA 25 -391
70 84 Robby Jeppesen Robby Jeppesen Atwater, CA 25 -391
71 22M Mitch Machado Mitch Machado Rohnert Park, CA 24 -392
72 21 Jeremy Ohlde Jeremy Ohlde Klamath Falls, OR 24 -392
73 61 Donald Houghton Donald Houghton Rosamond, CA 24 -392
74 33E3 Ray Bloom Ray Bloom 23 -393
75 98D Dan Sheller Dan Sheller Oregon City, OR 23 -393
76 07 Jeff Thomas Jeff Thomas Petaluma, CA 23 -393
77 29P Dan Philpott Dan Philpott La Pine, OR 22 -394
78 2G James Welshonse James Welshonse Medford, OR 22 -394
79 11W Wayne Sturdevant Wayne Sturdevant Springfield, OR 22 -394
80 34 Mark Gaylord Mark Gaylord Boring, OR 22 -394
81 34 Austin Gant Austin Gant Grass Valley, CA 16 -400
82 46 Steve Studebaker Steve Studebaker Santa Rosa, CA 11 -405
83 211 David Satterfield David Satterfield Central Point, OR 11 -405
84 92 Dylan Schriner Dylan Schriner Greenville, TX 11 -405
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

This is Ken Johns first appearance in the Black #32 Hobby Stock
Misty Welborn 75 Wins her 2nd race of 2022!!
Super Stocks Return to Antioch Speedway!
Misty Welborn 75 makes it a Threepeat!!
Les Friend 42 wins Hobby Stock 4/23/22
1 Hour Drain
Coco Farms
Cresco
Decarlo
Delta Transmission
Pacific Coast
Polar Bear
Trigo