Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
6/15/2024 - Antioch Speedway
Antioch, CA
Sprint Car Challenge Tour
Sprint Car Challenge Tour IMCA Sport Mods IMCA Stock Cars Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 7 | |
2 | 3 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 1 | |
3 | 7 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 4 | |
4 | 5 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | 1 | |
5 | 9 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 4 | |
6 | 6 | 3G | Chuck Golden Pittsburg, CA | Pittsburg, CA | - | |
7 | 1 | 44G | James Graessle Antioch, CA | Antioch, CA | -6 | |
8 | 4 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -4 | |
9 | 2 | 43J | Al Johnson Antioch, CA | Antioch, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 3 | |
2 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
3 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -1 | |
4 | 1 | 44G | James Graessle Antioch, CA | Antioch, CA | -3 | |
5 | 3 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 3 | |
2 | 3 | 3G | Chuck Golden Pittsburg, CA | Pittsburg, CA | 1 | |
3 | 2 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -1 | |
4 | 1 | 43J | Al Johnson Antioch, CA | Antioch, CA | -3 | |
All transfer |
Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tom Davis Los Molinos, CA | Los Molinos, CA | 1 | |
2 | 1 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | -1 | |
3 | 4 | 73 | Tony Quinonez Corning, CA | Corning, CA | 1 | |
4 | 5 | 27 | Dave Dupuis Antioch, CA | Antioch, CA | 1 | |
5 | 3 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | -2 | |
6 | 6 | 07 | Tom Carse Novato, CA | Novato, CA | - | |
7 | 7 | 19J | Jackie Price Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | 1 | |
2 | 6 | 75 | Tom Davis Los Molinos, CA | Los Molinos, CA | 4 | |
3 | 1 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | -2 | |
4 | 3 | 73 | Tony Quinonez Corning, CA | Corning, CA | -1 | |
5 | 7 | 27 | Dave Dupuis Antioch, CA | Antioch, CA | 2 | |
6 | 4 | 07 | Tom Carse Novato, CA | Novato, CA | -2 | |
7 | 5 | 19J | Jackie Price Antioch, CA | Antioch, CA | -2 | |
All transfer |
Winged 360 Sprint
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 16 | |
2 | 3 | 35 | Sean Becker Oroville, CA | Oroville, CA | 1 | |
3 | 6 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 3 | |
4 | 8 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 4 | |
5 | 1 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | -4 | |
6 | 2 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -4 | |
7 | 5 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -2 | |
8 | 11 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 3 | |
9 | 7 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -2 | |
10 | 14 | 61 | Travis Labat Livermore, CA | Livermore, CA | 4 | |
11 | 10 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
12 | 9 | 88A | Joey Ancona Concord, CA | Concord, CA | -3 | |
13 | 13 | 14 | Mariah Ede Fresno, CA | Fresno, CA | - | |
14 | 12 | 75 | Bill Smith Sparks, NV | Sparks, NV | -2 | |
15 | 16 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 1 | |
16 | 15 | 5V | Connor Mewhirter Redding, CA | Redding, CA | -1 | |
17 | 4 | 21 | Michael Ing Chico, CA | Chico, CA | -13 | |
18 | 18 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 2 | |
2 | 2 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - | |
3 | 4 | 35 | Sean Becker Oroville, CA | Oroville, CA | 1 | |
4 | 1 | 21 | Michael Ing Chico, CA | Chico, CA | -3 | |
5 | 6 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
6 | 5 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -1 | |
3 | 3 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
4 | 4 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
5 | 5 | 61 | Travis Labat Livermore, CA | Livermore, CA | - | |
6 | 6 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 1 | |
2 | 1 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 | |
3 | 4 | 21 | Michael Ing Chico, CA | Chico, CA | 1 | |
4 | 5 | 75 | Bill Smith Sparks, NV | Sparks, NV | 1 | |
5 | 6 | 5V | Connor Mewhirter Redding, CA | Redding, CA | 1 | |
6 | 3 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Sean Becker Oroville, CA | Oroville, CA | 1 | |
2 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
3 | 3 | 88 | Brad Bumgarner Chico, CA | Chico, CA | - | |
4 | 5 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
5 | 4 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -1 | |
6 | 6 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 12.733 | |
2 | 14 | 21 | Michael Ing Chico, CA | Chico, CA | 12.885 | |
3 | 18 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 12.956 | |
4 | 15 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 12.985 | |
5 | 2 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.997 | |
6 | 4 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.999 | |
7 | 13 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 13.041 | |
8 | 16 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 13.081 | |
9 | 17 | 35 | Sean Becker Oroville, CA | Oroville, CA | 13.159 | |
10 | 7 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 13.291 | |
11 | 11 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 13.309 | |
12 | 6 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 13.318 | |
13 | 3 | 61 | Travis Labat Livermore, CA | Livermore, CA | 13.322 | |
14 | 10 | 75 | Bill Smith Sparks, NV | Sparks, NV | 13.422 | |
15 | 9 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 13.574 | |
16 | 5 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 13.589 | |
17 | 12 | 5V | Connor Mewhirter Redding, CA | Redding, CA | 13.959 | |
18 | 8 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 14.411 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 21 | Michael Ing Chico, CA | Chico, CA | 13.420 | |
2 | 16 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 13.650 | |
3 | 17 | 35 | Sean Becker Oroville, CA | Oroville, CA | 13.652 | |
4 | 15 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 13.652 | |
5 | 13 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 13.672 | |
6 | 4 | 88A | Joey Ancona Concord, CA | Concord, CA | 13.680 | |
7 | 18 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 13.688 | |
8 | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 13.782 | |
9 | 2 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 13.799 | |
10 | 7 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 13.852 | |
11 | 6 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 13.933 | |
12 | 11 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 13.981 | |
13 | 3 | 61 | Travis Labat Livermore, CA | Livermore, CA | 14.228 | |
14 | 9 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 14.230 | |
15 | 8 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 14.544 | |
16 | 12 | 5V | Connor Mewhirter Redding, CA | Redding, CA | 14.616 | |
17 | 5 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 14.664 | |
18 | 10 | 75 | Bill Smith Sparks, NV | Sparks, NV | 14.891 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 2 | |
2 | 1 | 22S | Scott Foster Oakley, CA | Oakley, CA | -1 | |
3 | 2 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | 1 | |
2 | 3 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 1 | |
3 | 1 | 22S | Scott Foster Oakley, CA | Oakley, CA | -2 | |
All transfer |