Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
6/17/2023 - Antioch Speedway
Antioch, CA
June 17, 2023 Dean Cline Classic
Hobby Stocks, Mini Stocks, Hardtops, Delta Dwarfs
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 2 | |
2 | 6 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 4 | |
3 | 2 | 20N | Joe Leduc Tracy, CA | Tracy, CA | -1 | |
4 | 5 | 7 | David Michael Rosa Antioch, CA | Antioch, CA | 1 | |
DQ | 4 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | - | |
DQ | 1 | 68 | David Rosa Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 1 | |
2 | 6 | 7 | David Michael Rosa Antioch, CA | Antioch, CA | 4 | |
3 | 1 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -2 | |
4 | 4 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | - | |
5 | 3 | 20N | Joe Leduc Tracy, CA | Tracy, CA | -2 | |
DNS | 5 | 68 | David Rosa Antioch, CA | Antioch, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 16.278 | |
2 | 1 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 16.543 | |
3 | 3 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 16.645 | |
4 | 6 | 7 | David Michael Rosa Antioch, CA | Antioch, CA | 17.150 | |
5 | 4 | 68 | David Rosa Antioch, CA | Antioch, CA | 17.310 | |
6 | 2 | 20N | Joe Leduc Tracy, CA | Tracy, CA | 19.234 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 | |
2 | 7 | 38S | Todd Gomez Antioch, CA | Antioch, CA | 5 | |
3 | 1 | 3JC | Jewell Crandall Antioch, CA | Antioch, CA | -2 | |
4 | 4 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | - | |
5 | 8 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 3 | |
6 | 11 | 18T | James Thomson Pittsburg, CA | Pittsburg, CA | 5 | |
7 | 6 | 32 | Ken Johns Antioch, CA | Antioch, CA | -1 | |
8 | 5 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | -3 | |
9 | 10 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 1 | |
10 | 14 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | 4 | |
11 | 16 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | 5 | |
12 | 13 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 1 | |
13 | 18 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | 5 | |
14 | 15 | 24 | josh brazil pacifca, CA | pacifca, CA | 1 | |
15 | 3 | 5 | Brad Coelho Oakley, CA | Oakley, CA | -12 | |
16 | 17 | 88 | Jeremiah Brazil Pacifica, CA | Pacifica, CA | 1 | |
17 | 19 | 44G | James Graessle Antioch, CA | Antioch, CA | 2 | |
DNS | 9 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | - | |
DNS | 12 | 2H | Clarence Holbrook Galt, CA | Galt, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 2 | |
2 | 5 | 07 | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 3 | |
3 | 2 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | -1 | |
4 | 1 | 32 | Ken Johns Antioch, CA | Antioch, CA | -3 | |
5 | 6 | 3JC | Jewell Crandall Antioch, CA | Antioch, CA | 1 | |
DNS | 4 | 5 | Brad Coelho Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Ken Johns Antioch, CA | Antioch, CA | 3 | |
2 | 7 | 5 | Brad Coelho Oakley, CA | Oakley, CA | 5 | |
3 | 3 | 38S | Todd Gomez Antioch, CA | Antioch, CA | - | |
4 | 5 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 1 | |
5 | 1 | 17B | Kevin Brown Oakley, CA | Oakley, CA | -4 | |
6 | 2 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | -4 | |
DNS | 6 | 44G | James Graessle Antioch, CA | Antioch, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | 2 | |
2 | 5 | 07 | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 3 | |
3 | 2 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -1 | |
4 | 4 | 18T | James Thomson Pittsburg, CA | Pittsburg, CA | - | |
5 | 1 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | -4 | |
6 | 6 | 88 | Jeremiah Brazil Pacifica, CA | Pacifica, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 5 | |
2 | 2 | 3JC | Jewell Crandall Antioch, CA | Antioch, CA | - | |
3 | 1 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | -2 | |
4 | 4 | 2H | Clarence Holbrook Galt, CA | Galt, CA | - | |
5 | 3 | 24 | josh brazil pacifca, CA | pacifca, CA | -2 | |
6 | 5 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | -1 | |
All transfer |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | James Thomson Pittsburg, CA | Pittsburg, CA | 1 | |
2 | 1 | 17B | Kevin Brown Oakley, CA | Oakley, CA | -1 | |
3 | 4 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | 1 | |
4 | 3 | 24 | josh brazil pacifca, CA | pacifca, CA | -1 | |
5 | 6 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | 1 | |
DNS | 5 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 38S | Todd Gomez Antioch, CA | Antioch, CA | 19.223 | |
2 | 14 | 32 | Ken Johns Antioch, CA | Antioch, CA | 19.351 | |
3 | 18 | 07 | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 19.528 | |
4 | 1 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 19.553 | |
5 | 13 | 2H | Clarence Holbrook Galt, CA | Galt, CA | 19.631 | |
6 | 5 | 5 | Brad Coelho Oakley, CA | Oakley, CA | 19.813 | |
7 | 4 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 20.619 | |
8 | 19 | 18T | James Thomson Pittsburg, CA | Pittsburg, CA | 20.859 | |
9 | 16 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 21.204 | |
10 | 3 | 24 | josh brazil pacifca, CA | pacifca, CA | 21.332 | |
11 | 11 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 21.617 | |
12 | 6 | 3JC | Jewell Crandall Antioch, CA | Antioch, CA | 22.256 | |
13 | 9 | 44G | James Graessle Antioch, CA | Antioch, CA | 22.318 | |
14 | 15 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | 22.370 | |
15 | 7 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | 22.666 | |
16 | 2 | 88 | Jeremiah Brazil Pacifica, CA | Pacifica, CA | 23.131 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Tom Davis Los Molinos, CA | Los Molinos, CA | 6 | |
2 | 10 | 37 | Dana Gardner San Bruno, CA | San Bruno, CA | 8 | |
3 | 8 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 5 | |
4 | 5 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | 1 | |
5 | 9 | 73 | Tony Quinonez Corning, CA | Corning, CA | 4 | |
6 | 6 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | - | |
7 | 3 | 09K | Aaron McClosky Le Grand, CA | Le Grand, CA | -4 | |
8 | 2 | 14 | David Carson Antioch, CA | Antioch, CA | -6 | |
DNS | 1 | 07 | Tom Carse Novato, CA | Novato, CA | - | |
DNS | 4 | 7XL | Roberto Monroy Antioch, CA | Antioch, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tom Davis Los Molinos, CA | Los Molinos, CA | 1 | |
2 | 4 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | 2 | |
3 | 1 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -2 | |
4 | 3 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | 2 | |
3 | 5 | 7XL | Roberto Monroy Antioch, CA | Antioch, CA | 2 | |
4 | 3 | 14 | David Carson Antioch, CA | Antioch, CA | -1 | |
DNS | 1 | 73 | Tony Quinonez Corning, CA | Corning, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tom Davis Los Molinos, CA | Los Molinos, CA | 1 | |
2 | 4 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | 2 | |
3 | 1 | 09K | Aaron McClosky Le Grand, CA | Le Grand, CA | -2 | |
4 | 3 | 07 | Tom Carse Novato, CA | Novato, CA | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Tom Davis Los Molinos, CA | Los Molinos, CA | 21.275 | |
2 | 1 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | 21.640 | |
3 | 3 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 22.776 | |
4 | 7 | 09K | Aaron McClosky Le Grand, CA | Le Grand, CA | 23.507 | |
5 | 5 | 14 | David Carson Antioch, CA | Antioch, CA | 23.785 |
Hardtops
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Joel Hannagan San Jose, CA | San Jose, CA | 5 | |
2 | 7 | 62 | Eric Seely Ceres, CA | Ceres, CA | 5 | |
3 | 4 | 56 | Ronnie Ruiz West Sacramento, CA | West Sacramento, CA | 1 | |
4 | 3 | 4077 | Don Slaney Martinez, CA | Martinez, CA | -1 | |
5 | 1 | 15 | Joe Shenefield Roseville, CA | Roseville, CA | -4 | |
6 | 5 | 39 | Brad Coelho Oakley, CA | Oakley, CA | -1 | |
7 | 2 | 22 | Ken Clifford Antioch, CA | Antioch, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Joel Hannagan San Jose, CA | San Jose, CA | 5 | |
2 | 5 | 39 | Brad Coelho Oakley, CA | Oakley, CA | 3 | |
3 | 4 | 56 | Ronnie Ruiz West Sacramento, CA | West Sacramento, CA | 1 | |
4 | 3 | 4077 | Don Slaney Martinez, CA | Martinez, CA | -1 | |
5 | 1 | 15 | Joe Shenefield Roseville, CA | Roseville, CA | -4 | |
6 | 2 | 22 | Ken Clifford Antioch, CA | Antioch, CA | -4 | |
7 | 7 | 62 | Eric Seely Ceres, CA | Ceres, CA | - |
600 Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27D | Don McLeister Stockton, CA | Stockton, CA | - | |
2 | 2 | 7D | Devin McLeister Stockton, CA | Stockton, CA | - | |
3 | 3 | 67R | Ryan Dotson Fremont, CA | Fremont, CA | - | |
4 | 4 | 3YD | Charlie Kight | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27D | Don McLeister Stockton, CA | Stockton, CA | - | |
2 | 2 | 7D | Devin McLeister Stockton, CA | Stockton, CA | - | |
3 | 4 | 67R | Ryan Dotson Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 3YD | Charlie Kight | -1 | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27D | Don McLeister Stockton, CA | Stockton, CA | 15.768 | |
2 | 4 | 67R | Ryan Dotson Fremont, CA | Fremont, CA | 16.310 | |
3 | 2 | 7D | Devin McLeister Stockton, CA | Stockton, CA | 16.852 | |
4 | 1 | 3YD | Charlie Kight | 20.291 |