Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
5/20/2023 - Antioch Speedway
Antioch, CA
May 20, 2023 Fair Week
IMCA Sport Mod, Hobby Stock, Figure 8
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | - | |
2 | 5 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 3 | |
3 | 10 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 7 | |
4 | 8 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 4 | |
5 | 7 | 76A | Mark Garner Antioch, CA | Antioch, CA | 2 | |
6 | 4 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | -2 | |
7 | 6 | 12 | Tom Fraser Antioch, CA | Antioch, CA | -1 | |
8 | 9 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 1 | |
9 | 11 | 76 | Billy Garner Antioch, CA | Antioch, CA | 2 | |
10 | 3 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -7 | |
11 | 2 | 6 | Dylan Connelly Antioch, CA | Antioch, CA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dylan Connelly Antioch, CA | Antioch, CA | 1 | |
2 | 6 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 4 | |
3 | 4 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 1 | |
4 | 5 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 1 | |
5 | 3 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | -2 | |
6 | 1 | 76 | Billy Garner Antioch, CA | Antioch, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 4 | |
2 | 1 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | -1 | |
3 | 4 | 76A | Mark Garner Antioch, CA | Antioch, CA | 1 | |
4 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -2 | |
5 | 3 | 28P | Joseph Pato Oakley, CA | Oakley, CA | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 19.171 | |
2 | 11 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 19.172 | |
3 | 8 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 20.014 | |
4 | 3 | 6 | Dylan Connelly Antioch, CA | Antioch, CA | 20.080 | |
5 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 20.363 | |
6 | 6 | 76A | Mark Garner Antioch, CA | Antioch, CA | 20.422 | |
7 | 4 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 20.527 | |
8 | 2 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 20.550 | |
9 | 1 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 20.757 | |
10 | 9 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 21.074 | |
11 | 5 | 76 | Billy Garner Antioch, CA | Antioch, CA | 21.165 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Ken Johns Antioch, CA | Antioch, CA | - | |
2 | 4 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 2 | |
3 | 2 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -1 | |
4 | 5 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 1 | |
5 | 7 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 2 | |
6 | 3 | 43 | Jake Archibald Oakley, CA | Oakley, CA | -3 | |
7 | 13 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | 6 | |
8 | 10 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 2 | |
9 | 14 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 5 | |
10 | 11 | 777 | Rob Waldrop Brentwood, CA | Brentwood, CA | 1 | |
11 | 12 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | 1 | |
12 | 9 | 24 | josh brazil pacifca, CA | pacifca, CA | -3 | |
13 | 15 | 88 | Jeremiah Brazil Pacifica, CA | Pacifica, CA | 2 | |
14 | 6 | 44G | James Graessle Antioch, CA | Antioch, CA | -8 | |
15 | 16 | 62 | Kevin Beard Concord, CA | Concord, CA | 1 | |
16 | 17 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | 1 | |
17 | 8 | 8 | George Silva Merced, CA | Merced, CA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44G | James Graessle Antioch, CA | Antioch, CA | 1 | |
2 | 4 | 43 | Jake Archibald Oakley, CA | Oakley, CA | 2 | |
3 | 1 | 17B | Kevin Brown Oakley, CA | Oakley, CA | -2 | |
4 | 6 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 2 | |
5 | 5 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | - | |
6 | 3 | 62 | Kevin Beard Concord, CA | Concord, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 1 | |
2 | 4 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 2 | |
3 | 5 | 8 | George Silva Merced, CA | Merced, CA | 2 | |
4 | 1 | 777 | Rob Waldrop Brentwood, CA | Brentwood, CA | -3 | |
5 | 3 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | -2 | |
6 | 6 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 4 | |
2 | 1 | 32 | Ken Johns Antioch, CA | Antioch, CA | -1 | |
3 | 3 | 24 | josh brazil pacifca, CA | pacifca, CA | - | |
4 | 2 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | -2 | |
5 | 4 | 88 | Jeremiah Brazil Pacifica, CA | Pacifica, CA | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 23.429 | |
2 | 15 | 8 | George Silva Merced, CA | Merced, CA | 23.540 | |
3 | 13 | 13 | Maddie Motts San Pablo, CA | San Pablo, CA | 24.310 | |
4 | 7 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 25.051 | |
5 | 12 | 32 | Ken Johns Antioch, CA | Antioch, CA | 25.393 | |
6 | 6 | 24 | josh brazil pacifca, CA | pacifca, CA | 25.455 | |
7 | 2 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 25.516 | |
8 | 8 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | 25.673 | |
9 | 16 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 26.333 | |
10 | 4 | 62 | Kevin Beard Concord, CA | Concord, CA | 26.896 | |
11 | 14 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 27.171 | |
12 | 9 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | 28.079 | |
13 | 17 | 777 | Rob Waldrop Brentwood, CA | Brentwood, CA | 28.966 |
Figure 8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | DJ Keldsen Newman, CA | Newman, CA | 1 | |
2 | 9 | 47K | Chester Kniss Antioch, CA | Antioch, CA | 7 | |
3 | 10 | X | Jimmy Robbins , CA | , CA | 7 | |
4 | 7 | 03 | Dakota Keldsen Watsonville, CA | Watsonville, CA | 3 | |
5 | 6 | 777 | Tommy Clymens Oakley, CA | Oakley, CA | 1 | |
6 | 3 | 47X | Angela Brown Antioch, CA | Antioch, CA | -3 | |
7 | 4 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | -3 | |
8 | 8 | 7A | Mike Conley Antioch, CA | Antioch, CA | - | |
9 | 5 | 44G | James Graessle Antioch, CA | Antioch, CA | -4 | |
10 | 1 | 66W | Dennis Keldsen Watsonville, CA | Watsonville, CA | -9 |