Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
5/19/2023 - Antioch Speedway
Antioch, CA
May 19, 2023 Fair Week
IMCA Mod, IMCA Stock car, wingless sprint
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
2 | 1 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -1 | |
3 | 2 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
4 | 7 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
5 | 5 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - | |
6 | 6 | 1 | Tim Balding Prunedale, CA | Prunedale, CA | - | |
7 | 4 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -3 | |
8 | 8 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | - | |
2 | 3 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
3 | 2 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
4 | 4 | 228 | Jeff Browne Oakley, CA | Oakley, CA | - | |
5 | 5 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - | |
6 | 8 | 1 | Tim Balding Prunedale, CA | Prunedale, CA | 2 | |
7 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | -1 | |
8 | 7 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | -1 |
Wingless Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | - | |
2 | 2 | 3T | Blake Bower Brentwood, CA | Brentwood, CA | - | |
3 | 3 | 2 | Kevin Box Bethel Island, CA | Bethel Island, CA | - | |
4 | 5 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 1 | |
5 | 12 | 71 | James East Oakley, CA | Oakley, CA | 7 | |
6 | 11 | 7A | Anthony Bruno San Jose, CA | San Jose, CA | 5 | |
7 | 10 | 17J | Nathan Johnson Corning, CA | Corning, CA | 3 | |
8 | 7 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -1 | |
9 | 9 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | - | |
10 | 4 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | -6 | |
11 | 8 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | -3 | |
12 | 6 | 32 | Shawn Arriaga Antioch, CA | Antioch, CA | -6 | |
13 | 13 | 36 | Bob Newberry Brentwood, CA | Brentwood, CA | - | |
14 | 14 | 7S | Steve Bruno Pittsburg, CA | Pittsburg, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | - | |
2 | 2 | 2 | Kevin Box Bethel Island, CA | Bethel Island, CA | - | |
3 | 3 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | - | |
4 | 4 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | - | |
5 | 7 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 2 | |
6 | 6 | 7A | Anthony Bruno San Jose, CA | San Jose, CA | - | |
7 | 5 | 36 | Bob Newberry Brentwood, CA | Brentwood, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3T | Blake Bower Brentwood, CA | Brentwood, CA | 4 | |
2 | 1 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 2 | 32 | Shawn Arriaga Antioch, CA | Antioch, CA | -1 | |
4 | 3 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | -1 | |
5 | 4 | 17J | Nathan Johnson Corning, CA | Corning, CA | -1 | |
6 | 6 | 71 | James East Oakley, CA | Oakley, CA | - | |
7 | 7 | 7S | Steve Bruno Pittsburg, CA | Pittsburg, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | 15.715 | |
2 | 8 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 15.739 | |
3 | 6 | 2 | Kevin Box Bethel Island, CA | Bethel Island, CA | 15.892 | |
4 | 5 | 32 | Shawn Arriaga Antioch, CA | Antioch, CA | 15.940 | |
5 | 3 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 16.120 | |
6 | 7 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | 16.362 | |
7 | 9 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 16.489 | |
8 | 13 | 17J | Nathan Johnson Corning, CA | Corning, CA | 16.608 | |
9 | 12 | 36 | Bob Newberry Brentwood, CA | Brentwood, CA | 16.625 | |
10 | 1 | 3T | Blake Bower Brentwood, CA | Brentwood, CA | 16.646 | |
11 | 11 | 7A | Anthony Bruno San Jose, CA | San Jose, CA | 16.757 | |
12 | 14 | 71 | James East Oakley, CA | Oakley, CA | 16.892 | |
13 | 2 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 17.083 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
2 | 2 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | - | |
3 | 3 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | - | |
4 | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | 2 | |
5 | 7 | 22 | Travis Dutra | 2 | ||
6 | 1 | 9S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | -5 | |
7 | 5 | 74 | Kimo Oreta Vacaville, CA | Vacaville, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 1 | |
2 | 3 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 | |
3 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
4 | 1 | 9S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | -3 | |
5 | 7 | 74 | Kimo Oreta Vacaville, CA | Vacaville, CA | 2 | |
6 | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | - | |
7 | 4 | 22 | Travis Dutra | -3 | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 18.171 | |
2 | 6 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 18.442 | |
3 | 5 | 74 | Kimo Oreta Vacaville, CA | Vacaville, CA | 18.672 | |
4 | 2 | 22 | Travis Dutra | 18.703 | ||
5 | 7 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 19.055 | |
6 | 1 | 9S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 19.633 | |
7 | 3 | 22S | Scott Foster Oakley, CA | Oakley, CA | 23.393 |