Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
11/26/2022 - Antioch Speedway
Antioch, CA
Nov 26, 2022
IMCA Modifieds
IMCA Sport Modifieds
IMCA Stock Cars
Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 2 | Randy McDaniel Olivehurst, CA | Olivehurst, CA | 2 | |
3 | 3 | 228 | Jeff Browne Oakley, CA | Oakley, CA | - | |
4 | 5 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | 1 | |
5 | 6 | 22L | Chris Lewis Oroville, CA | Oroville, CA | 1 | |
6 | 7 | 09 | Ryan DeForest Livermore, CA | Livermore, CA | 1 | |
7 | 1 | 81 | Phillip Shelby Olivehurst, CA | Olivehurst, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Phillip Shelby Olivehurst, CA | Olivehurst, CA | 1 | |
2 | 3 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
3 | 4 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 1 | |
4 | 5 | 2 | Randy McDaniel Olivehurst, CA | Olivehurst, CA | 1 | |
5 | 1 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | -4 | |
6 | 6 | 22L | Chris Lewis Oroville, CA | Oroville, CA | - | |
7 | 7 | 09 | Ryan DeForest Livermore, CA | Livermore, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 16.382 | |
2 | 1 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 16.579 | |
3 | 7 | 81 | Phillip Shelby Olivehurst, CA | Olivehurst, CA | 16.785 | |
4 | 5 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | 17.023 | |
5 | 4 | 22L | Chris Lewis Oroville, CA | Oroville, CA | 17.400 | |
6 | 6 | 2 | Randy McDaniel Olivehurst, CA | Olivehurst, CA | 17.445 | |
7 | 2 | 09 | Ryan DeForest Livermore, CA | Livermore, CA | 17.992 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
2 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 3 | |
3 | 3 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | - | |
4 | 2 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | -2 | |
5 | 7 | 28 | Jace Wright Gazelle, CA | Gazelle, CA | 2 | |
6 | 9 | 78 | Frank Cefaliello Jr Ceres, CA | Ceres, CA | 3 | |
7 | 13 | 99C | KC Carpenter Elverta, CA | Elverta, CA | 6 | |
8 | 10 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 2 | |
9 | 11 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 2 | |
10 | 1 | 44 | Al Johnson Antioch, CA | Antioch, CA | -9 | |
11 | 6 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -5 | |
12 | 8 | 22S | Scott Foster Oakley, CA | Oakley, CA | -4 | |
DNS | 12 | 325 | Tyler Browne Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Al Johnson Antioch, CA | Antioch, CA | 2 | |
2 | 4 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 2 | |
3 | 1 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | -2 | |
4 | 5 | 28 | Jace Wright Gazelle, CA | Gazelle, CA | 1 | |
5 | 6 | 78 | Frank Cefaliello Jr Ceres, CA | Ceres, CA | 1 | |
6 | 2 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | -4 | |
7 | 7 | 99C | KC Carpenter Elverta, CA | Elverta, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | 1 | |
2 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
3 | 3 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | - | |
4 | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | 2 | |
5 | 1 | 28P | Joseph Pato Oakley, CA | Oakley, CA | -4 | |
DNS | 4 | 325 | Tyler Browne Antioch, CA | Antioch, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 16.195 | |
2 | 3 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 16.830 | |
3 | 10 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 16.867 | |
4 | 11 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 16.908 | |
5 | 4 | 22S | Scott Foster Oakley, CA | Oakley, CA | 17.295 | |
6 | 12 | 28 | Jace Wright Gazelle, CA | Gazelle, CA | 17.412 | |
7 | 8 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 17.721 | |
8 | 13 | 99C | KC Carpenter Elverta, CA | Elverta, CA | 17.749 | |
9 | 1 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 17.804 | |
10 | 5 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | 17.901 | |
11 | 2 | 78 | Frank Cefaliello Jr Ceres, CA | Ceres, CA | 18.127 | |
12 | 6 | 44 | Al Johnson Antioch, CA | Antioch, CA | 18.328 | |
13 | 9 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 18.420 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Ty Carlson Stockton, CA | Stockton, CA | 1 | |
2 | 4 | 78 | Terry Decarlo Jr Martinez, CA | Martinez, CA | 2 | |
3 | 11 | 49 | Jason Poppert Sacramento, CA | Sacramento, CA | 8 | |
4 | 5 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | 1 | |
5 | 7 | 51J | Jeremy Langenderfer Corning, CA | Corning, CA | 2 | |
6 | 10 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | 4 | |
7 | 12 | 13 | Bobby Motts San Pablo, CA | San Pablo, CA | 5 | |
8 | 8 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | - | |
9 | 16 | 47 | Chris Long Antioch, CA | Antioch, CA | 7 | |
10 | 19 | 44G | James Graessle Antioch, CA | Antioch, CA | 9 | |
11 | 14 | 45 | Gene Haney Oakley, CA | Oakley, CA | 3 | |
12 | 18 | 22L | Chris Lewis Oroville, CA | Oroville, CA | 6 | |
13 | 3 | 66 | Jared Baugh Pittsburg, CA | Pittsburg, CA | -10 | |
14 | 13 | 16 | Adam Kujala Concord, CA | Concord, CA | -1 | |
15 | 6 | 01 | DJ Keldsen Newman, CA | Newman, CA | -9 | |
16 | 22 | 16C | Caleb Shelton Antioch, CA | Antioch, CA | 6 | |
17 | 9 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | -8 | |
18 | 20 | 04 | Roy Dearing Vacaville, CA | Vacaville, CA | 2 | |
19 | 1 | 07 | Jason Robles Rio Vista, CA | Rio Vista, CA | -18 | |
DNS | 17 | 17B | Kevin Brown Oakley, CA | Oakley, CA | - | |
DNS | 21 | 40N | Steve Perry Antioch, CA | Antioch, CA | - | |
DNS | 15 | 28S | Anthony Silva Merced, CA | Merced, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Jason Robles Rio Vista, CA | Rio Vista, CA | 1 | |
2 | 6 | 78 | Terry Decarlo Jr Martinez, CA | Martinez, CA | 4 | |
3 | 3 | 51J | Jeremy Langenderfer Corning, CA | Corning, CA | - | |
4 | 5 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | 1 | |
5 | 7 | 16 | Adam Kujala Concord, CA | Concord, CA | 2 | |
6 | 1 | 47 | Chris Long Antioch, CA | Antioch, CA | -5 | |
7 | 4 | 44G | James Graessle Antioch, CA | Antioch, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14C | Ty Carlson Stockton, CA | Stockton, CA | 3 | |
2 | 3 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | 1 | |
3 | 5 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | 2 | |
4 | 6 | 49 | Jason Poppert Sacramento, CA | Sacramento, CA | 2 | |
5 | 2 | 45 | Gene Haney Oakley, CA | Oakley, CA | -3 | |
6 | 7 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 1 | |
7 | 1 | 04 | Roy Dearing Vacaville, CA | Vacaville, CA | -6 | |
DNS | 8 | 16C | Caleb Shelton Antioch, CA | Antioch, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jared Baugh Pittsburg, CA | Pittsburg, CA | - | |
2 | 3 | 01 | DJ Keldsen Newman, CA | Newman, CA | 1 | |
3 | 2 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | -1 | |
4 | 6 | 13 | Bobby Motts San Pablo, CA | San Pablo, CA | 2 | |
5 | 7 | 28S | Anthony Silva Merced, CA | Merced, CA | 2 | |
6 | 4 | 22L | Chris Lewis Oroville, CA | Oroville, CA | -2 | |
7 | 5 | 40N | Steve Perry Antioch, CA | Antioch, CA | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 07 | Jason Robles Rio Vista, CA | Rio Vista, CA | 17.857 | |
2 | 7 | 78 | Terry Decarlo Jr Martinez, CA | Martinez, CA | 18.176 | |
3 | 3 | 14C | Ty Carlson Stockton, CA | Stockton, CA | 18.471 | |
4 | 19 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 18.678 | |
5 | 4 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | 18.898 | |
6 | 20 | 28S | Anthony Silva Merced, CA | Merced, CA | 18.972 | |
7 | 1 | 66 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 18.991 | |
8 | 11 | 01 | DJ Keldsen Newman, CA | Newman, CA | 19.111 | |
9 | 2 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 19.136 | |
10 | 14 | 47 | Chris Long Antioch, CA | Antioch, CA | 19.181 | |
11 | 13 | 51J | Jeremy Langenderfer Corning, CA | Corning, CA | 19.472 | |
12 | 12 | 16 | Adam Kujala Concord, CA | Concord, CA | 19.557 | |
13 | 22 | 16C | Caleb Shelton Antioch, CA | Antioch, CA | 19.584 | |
14 | 8 | 44G | James Graessle Antioch, CA | Antioch, CA | 19.684 | |
15 | 6 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | 19.773 | |
16 | 16 | 40N | Steve Perry Antioch, CA | Antioch, CA | 19.826 | |
17 | 5 | 04 | Roy Dearing Vacaville, CA | Vacaville, CA | 20.242 | |
18 | 17 | 49 | Jason Poppert Sacramento, CA | Sacramento, CA | 20.446 | |
19 | 21 | 22L | Chris Lewis Oroville, CA | Oroville, CA | 20.481 | |
20 | 9 | 45 | Gene Haney Oakley, CA | Oakley, CA | 21.296 | |
21 | 15 | 13 | Bobby Motts San Pablo, CA | San Pablo, CA | 58.169 |
Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11H | Mike Learn Petaluma, CA | Petaluma, CA | 1 | |
2 | 6 | 99 | Jim Freethy Danville, CA | Danville, CA | 4 | |
3 | 4 | 13A | Mike Walko Knightsen, CA | Knightsen, CA | 1 | |
4 | 5 | 71 | Wayne Trimble Auburn, CA | Auburn, CA | 1 | |
5 | 1 | 55 | Richard Vander Ploeg Oroville, CA | Oroville, CA | -4 | |
6 | 3 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | -3 | |
7 | 10 | 77 | Leif Berglund Durham, CA | Durham, CA | 3 | |
8 | 7 | 94 | Chad Hammer Antioch, CA | Antioch, CA | -1 | |
9 | 9 | 03D | michael burch Concord, CA | Concord, CA | - | |
10 | 8 | 12 | Ryan Cherezian Knightsen, CA | Knightsen, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Richard Vander Ploeg Oroville, CA | Oroville, CA | 1 | |
2 | 5 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 3 | |
3 | 1 | 71 | Wayne Trimble Auburn, CA | Auburn, CA | -2 | |
4 | 3 | 94 | Chad Hammer Antioch, CA | Antioch, CA | -1 | |
5 | 4 | 03D | michael burch Concord, CA | Concord, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11H | Mike Learn Petaluma, CA | Petaluma, CA | 3 | |
2 | 2 | 13A | Mike Walko Knightsen, CA | Knightsen, CA | - | |
3 | 1 | 99 | Jim Freethy Danville, CA | Danville, CA | -2 | |
4 | 3 | 12 | Ryan Cherezian Knightsen, CA | Knightsen, CA | -1 | |
DNS | 5 | 77 | Leif Berglund Durham, CA | Durham, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11H | Mike Learn Petaluma, CA | Petaluma, CA | 17.237 | |
2 | 6 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 17.930 | |
3 | 9 | 13A | Mike Walko Knightsen, CA | Knightsen, CA | 17.935 | |
4 | 8 | 55 | Richard Vander Ploeg Oroville, CA | Oroville, CA | 18.003 | |
5 | 7 | 71 | Wayne Trimble Auburn, CA | Auburn, CA | 18.121 | |
6 | 2 | 12 | Ryan Cherezian Knightsen, CA | Knightsen, CA | 18.382 | |
7 | 1 | 03D | michael burch Concord, CA | Concord, CA | 18.553 |
Wingless Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32C | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 1 | |
2 | 3 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | 1 | |
3 | 6 | 2STX | Brent Steck Roseville, CA | Roseville, CA | 3 | |
4 | 10 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 6 | |
5 | 17 | 7EJ | Josh Young Roseville, CA | Roseville, CA | 12 | |
6 | 5 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | -1 | |
7 | 12 | 1W | Trey Walters Reno, NV | Reno, NV | 5 | |
8 | 20 | 71 | James East Oakley, CA | Oakley, CA | 12 | |
9 | 8 | 87 | Dan Gonderman Antioch, CA | Antioch, CA | -1 | |
10 | 22 | 84 | Aaron Altaffer Tulare, CA | Tulare, CA | 12 | |
11 | 16 | 18 | Josh Gillis Sacramento, CA | Sacramento, CA | 5 | |
12 | 19 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | 7 | |
13 | 18 | X | Bob Newberry Brentwood, CA | Brentwood, CA | 5 | |
14 | 11 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | -3 | |
15 | 21 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 6 | |
16 | 15 | 17 | Carson Perkins Red Bluff, CA | Red Bluff, CA | -1 | |
17 | 1 | 31P | Eathon Lanfri Milpitas, CA | Milpitas, CA | -16 | |
18 | 4 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | -14 | |
19 | 7 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | -12 | |
20 | 13 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | -7 | |
21 | 14 | 5X | Chris Geilfuss Antioch, CA | Antioch, CA | -7 | |
22 | 9 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2STX | Brent Steck Roseville, CA | Roseville, CA | 1 | |
2 | 1 | 31P | Eathon Lanfri Milpitas, CA | Milpitas, CA | -1 | |
3 | 4 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 1 | |
4 | 3 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | -1 | |
5 | 6 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | 1 | |
6 | 7 | 18 | Josh Gillis Sacramento, CA | Sacramento, CA | 1 | |
7 | 5 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | -2 | |
8 | 8 | 84 | Aaron Altaffer Tulare, CA | Tulare, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 1 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | -1 | |
3 | 3 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | - | |
4 | 6 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | 2 | |
5 | 7 | 5X | Chris Geilfuss Antioch, CA | Antioch, CA | 2 | |
6 | 4 | 7EJ | Josh Young Roseville, CA | Roseville, CA | -2 | |
7 | 5 | 71 | James East Oakley, CA | Oakley, CA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32C | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - | |
2 | 2 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | - | |
3 | 3 | 87 | Dan Gonderman Antioch, CA | Antioch, CA | - | |
4 | 4 | 1W | Trey Walters Reno, NV | Reno, NV | - | |
5 | 5 | 17 | Carson Perkins Red Bluff, CA | Red Bluff, CA | - | |
6 | 6 | X | Bob Newberry Brentwood, CA | Brentwood, CA | - | |
7 | 7 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 31P | Eathon Lanfri Milpitas, CA | Milpitas, CA | 13.733 | |
2 | 4 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | 13.797 | |
3 | 15 | 32C | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 14.023 | |
4 | 3 | 2STX | Brent Steck Roseville, CA | Roseville, CA | 14.025 | |
5 | 17 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 14.041 | |
6 | 5 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | 14.147 | |
7 | 11 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 14.166 | |
8 | 8 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 14.224 | |
9 | 7 | 87 | Dan Gonderman Antioch, CA | Antioch, CA | 14.291 | |
10 | 22 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 14.292 | |
11 | 16 | 7EJ | Josh Young Roseville, CA | Roseville, CA | 14.351 | |
12 | 13 | 1W | Trey Walters Reno, NV | Reno, NV | 14.387 | |
13 | 6 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | 14.509 | |
14 | 9 | 71 | James East Oakley, CA | Oakley, CA | 14.553 | |
15 | 19 | 17 | Carson Perkins Red Bluff, CA | Red Bluff, CA | 14.598 | |
16 | 10 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | 14.698 | |
17 | 12 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | 15.163 | |
18 | 21 | X | Bob Newberry Brentwood, CA | Brentwood, CA | 15.551 | |
19 | 18 | 18 | Josh Gillis Sacramento, CA | Sacramento, CA | 15.580 | |
20 | 2 | 5X | Chris Geilfuss Antioch, CA | Antioch, CA | 16.021 | |
21 | 14 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 16.063 | |
22 | 1 | 84 | Aaron Altaffer Tulare, CA | Tulare, CA | 16.293 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 3F | Jacob Tuttle Oakley, CA | Oakley, CA | 15.041 | |
2 | 16 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 15.139 | |
3 | 18 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 15.165 | |
4 | 17 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | 15.209 | |
5 | 3 | 32C | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 15.229 | |
6 | 8 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 15.531 | |
7 | 19 | 2STX | Brent Steck Roseville, CA | Roseville, CA | 15.613 | |
8 | 21 | 1W | Trey Walters Reno, NV | Reno, NV | 15.756 | |
9 | 22 | 7EJ | Josh Young Roseville, CA | Roseville, CA | 15.800 | |
10 | 4 | 71 | James East Oakley, CA | Oakley, CA | 16.027 | |
11 | 10 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | 16.056 | |
12 | 14 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 16.191 | |
13 | 2 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | 16.388 | |
14 | 1 | 84 | Aaron Altaffer Tulare, CA | Tulare, CA | 16.649 | |
15 | 12 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | 16.781 | |
16 | 15 | 17 | Carson Perkins Red Bluff, CA | Red Bluff, CA | 16.841 | |
17 | 7 | 87 | Dan Gonderman Antioch, CA | Antioch, CA | 16.911 | |
18 | 13 | X | Bob Newberry Brentwood, CA | Brentwood, CA | 17.048 | |
19 | 9 | 31P | Eathon Lanfri Milpitas, CA | Milpitas, CA | 17.312 | |
20 | 6 | 18 | Josh Gillis Sacramento, CA | Sacramento, CA | 17.342 | |
21 | 11 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 17.761 | |
22 | 5 | 5X | Chris Geilfuss Antioch, CA | Antioch, CA | 18.315 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Dana Gardner San Bruno, CA | San Bruno, CA | 5 | |
2 | 3 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 1 | |
3 | 2 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | -1 | |
4 | 4 | 96 | Eddie Humphrey III Torrance, CA | Torrance, CA | - | |
5 | 1 | 007 | Daniel Bond Oakdale, CA | Oakdale, CA | -4 | |
6 | 7 | 33G | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | 1 | |
DNS | 5 | 11 | Ricky Mandonca Sacramento, CA | Sacramento, CA | - | |
DNS | 8 | 68W | Chris Corder Modesto, CA | Modesto, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Daniel Bond Oakdale, CA | Oakdale, CA | - | |
2 | 3 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 1 | |
3 | 5 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 2 | |
4 | 6 | 68W | Chris Corder Modesto, CA | Modesto, CA | 2 | |
5 | 7 | 11 | Ricky Mandonca Sacramento, CA | Sacramento, CA | 2 | |
6 | 4 | 37 | Dana Gardner San Bruno, CA | San Bruno, CA | -2 | |
7 | 2 | 33G | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | -5 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Ricky Mandonca Sacramento, CA | Sacramento, CA | 20.419 | |
2 | 5 | 37 | Dana Gardner San Bruno, CA | San Bruno, CA | 20.861 | |
3 | 2 | 68W | Chris Corder Modesto, CA | Modesto, CA | 21.440 | |
4 | 7 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 21.924 | |
5 | 1 | 007 | Daniel Bond Oakdale, CA | Oakdale, CA | 22.485 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42F | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 1 | |
3 | 4 | 78 | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 | |
4 | 1 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 1 | |
2 | 1 | 42F | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 3 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - | |
4 | 4 | 78 | Kenneth Robles Rio Vista, CA | Rio Vista, CA | - | |
All transfer |