Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
10/1/2022 - Antioch Speedway
Antioch, CA
Oct 1, 2022 - West Coast Nationals - Bill Bowers Memorial
West Coast Nationals Bill Bower Memorial
IMCA Modifieds
IMCA Sport Modifieds
IMCA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
2 | 19 | 7 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 17 | |
3 | 5 | 20 | Cody Burke Salinas, CA | Salinas, CA | 2 | |
4 | 16 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 12 | |
5 | 11 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 6 | |
6 | 8 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 2 | |
7 | 9 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | |
8 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -5 | |
9 | 10 | 20G | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
10 | 22 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 12 | |
11 | 4 | 55 | Brian Cass Livermore, CA | Livermore, CA | -7 | |
12 | 6 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -6 | |
13 | 1 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -12 | |
14 | 18 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 4 | |
15 | 13 | 168 | Bo Crebs Yreka, CA | Yreka, CA | -2 | |
16 | 15 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -1 | |
17 | 20 | 55H | Mickey Hill Livermore, CA | Livermore, CA | 3 | |
18 | 17 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -1 | |
19 | 14 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -5 | |
20 | 12 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -8 | |
21 | 7 | 2 | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -14 | |
22 | 21 | 23R | Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -1 |
A Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 5 | |
2 | 4 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
3 | 2 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -1 | |
4 | 5 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
5 | 7 | 2 | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 | |
6 | 1 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | -5 | |
7 | 8 | 7 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
8 | 3 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -5 |
A Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 2 | |
2 | 7 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 5 | |
3 | 4 | 20G | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
4 | 1 | 168 | Bo Crebs Yreka, CA | Yreka, CA | -3 | |
5 | 2 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -3 | |
6 | 6 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | - | |
7 | 5 | 23R | Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -2 |
A Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Cody Burke Salinas, CA | Salinas, CA | 1 | |
2 | 1 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -1 | |
3 | 4 | 55 | Brian Cass Livermore, CA | Livermore, CA | 1 | |
4 | 6 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 2 | |
5 | 7 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | |
6 | 3 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -3 | |
7 | 5 | 55H | Mickey Hill Livermore, CA | Livermore, CA | -2 |
B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 | |
2 | 3 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
3 | 5 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
4 | 6 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 | |
5 | 1 | 7 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -4 | |
6 | 7 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 1 | |
7 | 4 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | -3 | |
DNS | 8 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 1 | |
2 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -1 | |
3 | 5 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 2 | |
4 | 4 | 20G | Andrew Pearce Oakley, CA | Oakley, CA | - | |
5 | 6 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 | |
6 | 7 | 168 | Bo Crebs Yreka, CA | Yreka, CA | 1 | |
7 | 3 | 23R | Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -4 |
B Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | |
2 | 4 | 55 | Brian Cass Livermore, CA | Livermore, CA | 2 | |
3 | 6 | 20 | Cody Burke Salinas, CA | Salinas, CA | 3 | |
4 | 7 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 3 | |
5 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | - | |
6 | 3 | 55H | Mickey Hill Livermore, CA | Livermore, CA | -3 | |
7 | 2 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -5 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 2 | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 17.309 | |
2 | 11 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 17.388 | |
3 | 9 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 17.536 | |
4 | 8 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 17.579 | |
5 | 16 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 17.607 | |
6 | 17 | 23R | Raymond Lindeman Rio Linda, CA | Rio Linda, CA | 17.608 | |
7 | 15 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 17.657 | |
8 | 2 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 17.658 | |
9 | 4 | 55 | Brian Cass Livermore, CA | Livermore, CA | 17.689 | |
10 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 17.953 | |
11 | 13 | 55H | Mickey Hill Livermore, CA | Livermore, CA | 18.038 | |
12 | 7 | 168 | Bo Crebs Yreka, CA | Yreka, CA | 18.155 | |
13 | 3 | 20 | Cody Burke Salinas, CA | Salinas, CA | 18.169 | |
14 | 14 | 7 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 18.247 | |
15 | 6 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 18.314 | |
16 | 20 | 20G | Andrew Pearce Oakley, CA | Oakley, CA | 18.445 | |
17 | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 18.471 | |
18 | 19 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 18.583 | |
19 | 10 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 18.731 | |
20 | 12 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 18.915 | |
21 | 22 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 19.484 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | - | |
2 | 4 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
3 | 10 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 7 | |
4 | 13 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 9 | |
5 | 5 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | - | |
6 | 18 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 12 | |
7 | 14 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 7 | |
8 | 12 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 4 | |
9 | 8 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -1 | |
10 | 7 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | -3 | |
11 | 16 | 82 | Joe Salvi Modesto, CA | Modesto, CA | 5 | |
12 | 19 | 99 | Robert Warf Chico, CA | Chico, CA | 7 | |
13 | 17 | 76 | Billy Garner Antioch, CA | Antioch, CA | 4 | |
14 | 3 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | -11 | |
15 | 15 | 32 | Nick Caughman Richmond, CA | Richmond, CA | - | |
16 | 9 | 714 | Timmy Crews Chowchilla, CA | Chowchilla, CA | -7 | |
17 | 2 | 76A | Mark Garner Antioch, CA | Antioch, CA | -15 | |
18 | 6 | 12 | Tom Fraser Antioch, CA | Antioch, CA | -12 | |
19 | 11 | 43J | Al Johnson Antioch, CA | Antioch, CA | -8 |
A Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 2 | |
2 | 2 | 28P | Joseph Pato Oakley, CA | Oakley, CA | - | |
3 | 5 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
4 | 7 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 3 | |
5 | 1 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | -4 | |
6 | 4 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -2 | |
7 | 6 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -1 | |
All transfer |
A Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | 2 | |
2 | 1 | 714 | Timmy Crews Chowchilla, CA | Chowchilla, CA | -1 | |
3 | 4 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 1 | |
4 | 5 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 6 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 1 | |
6 | 2 | 99 | Robert Warf Chico, CA | Chico, CA | -4 | |
All transfer |
A Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 1 | |
2 | 4 | 76A | Mark Garner Antioch, CA | Antioch, CA | 2 | |
3 | 1 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | -2 | |
4 | 3 | 43J | Al Johnson Antioch, CA | Antioch, CA | -1 | |
5 | 5 | 76 | Billy Garner Antioch, CA | Antioch, CA | - | |
6 | 6 | 82 | Joe Salvi Modesto, CA | Modesto, CA | - | |
All transfer |
B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
2 | 1 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -1 | |
3 | 2 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -1 | |
4 | 5 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 1 | |
5 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 | |
6 | 4 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -2 | |
7 | 6 | 28P | Joseph Pato Oakley, CA | Oakley, CA | -1 |
B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 4 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | 2 | |
3 | 3 | 325 | Tyler Browne Antioch, CA | Antioch, CA | - | |
4 | 6 | 714 | Timmy Crews Chowchilla, CA | Chowchilla, CA | 2 | |
5 | 1 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | -4 | |
6 | 5 | 99 | Robert Warf Chico, CA | Chico, CA | -1 |
B Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76A | Mark Garner Antioch, CA | Antioch, CA | 2 | |
2 | 6 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 4 | |
3 | 5 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 2 | |
4 | 4 | 43J | Al Johnson Antioch, CA | Antioch, CA | - | |
5 | 1 | 82 | Joe Salvi Modesto, CA | Modesto, CA | -4 | |
6 | 2 | 76 | Billy Garner Antioch, CA | Antioch, CA | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 18.920 | |
2 | 11 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 19.889 | |
3 | 5 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | 20.065 | |
4 | 12 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 20.128 | |
5 | 10 | 43J | Al Johnson Antioch, CA | Antioch, CA | 20.179 | |
6 | 18 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 20.207 | |
7 | 8 | 76A | Mark Garner Antioch, CA | Antioch, CA | 20.443 | |
8 | 1 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 20.484 | |
9 | 3 | 32 | Nick Caughman Richmond, CA | Richmond, CA | 20.629 | |
10 | 4 | 714 | Timmy Crews Chowchilla, CA | Chowchilla, CA | 20.642 | |
11 | 14 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 21.041 | |
12 | 7 | 76 | Billy Garner Antioch, CA | Antioch, CA | 21.322 | |
13 | 17 | 82 | Joe Salvi Modesto, CA | Modesto, CA | 21.756 | |
14 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 21.814 | |
15 | 15 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 21.821 | |
16 | 16 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 21.926 | |
17 | 19 | 99 | Robert Warf Chico, CA | Chico, CA | 23.190 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
2 | 8 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 6 | |
3 | 2 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -1 | |
4 | 1 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | -3 | |
5 | 3 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | -2 | |
6 | 9 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | 3 | |
7 | 11 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 4 | |
8 | 12 | 22S | Scott Foster Oakley, CA | Oakley, CA | 4 | |
9 | 7 | X | Bobby Hogge Salinas, CA | Salinas, CA | -2 | |
10 | 6 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | -4 | |
11 | 5 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | -6 | |
12 | 10 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -2 |
A Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 3 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 1 | |
3 | 6 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
5 | 4 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | -1 | |
6 | 1 | 22S | Scott Foster Oakley, CA | Oakley, CA | -5 | |
All transfer |
A Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 3 | |
2 | 6 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 4 | |
3 | 3 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - | |
4 | 5 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
5 | 2 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | -3 | |
6 | 1 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -5 | |
All transfer |
B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 2 | |
3 | 3 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | - | |
4 | 1 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | -3 | |
5 | 5 | X | Bobby Hogge Salinas, CA | Salinas, CA | - | |
6 | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | - |
B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 2 | |
3 | 1 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | -2 | |
4 | 6 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
5 | 3 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | -2 | |
6 | 5 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 19.886 | |
2 | 4 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 20.017 | |
3 | 11 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | 20.046 | |
4 | 9 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 20.215 | |
5 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 20.243 | |
6 | 10 | X | Bobby Hogge Salinas, CA | Salinas, CA | 20.334 | |
7 | 1 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | 20.722 | |
8 | 8 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 21.201 | |
9 | 5 | 22S | Scott Foster Oakley, CA | Oakley, CA | 21.496 |