Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
7/23/2022 - Antioch Speedway
Antioch, CA
July 23, 2022
Wingless Sprint Cars
Hobby Stocks
Mini Stocks
Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 8 | |
2 | 5 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
3 | 7 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 4 | |
4 | 6 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
5 | 8 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
6 | 3 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -3 | |
7 | 2 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -5 | |
8 | 11 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 | |
9 | 1 | 9 | Gary Hetrick Antioch, CA | Antioch, CA | -8 | |
10 | 4 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -6 | |
DQ | 10 | 28G | Bobby Hogge Salinas, CA | Salinas, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 | |
2 | 3 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 1 | |
3 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 2 | |
4 | 1 | 9 | Gary Hetrick Antioch, CA | Antioch, CA | -3 | |
5 | 4 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -1 | |
6 | 6 | 28G | Bobby Hogge Salinas, CA | Salinas, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | - | |
2 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
3 | 4 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 1 | |
4 | 3 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
DQ | 2 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 18.427 | |
2 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 18.507 | |
3 | 8 | 28G | Bobby Hogge Salinas, CA | Salinas, CA | 18.741 | |
4 | 9 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 18.799 | |
5 | 2 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 18.845 | |
6 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 18.964 | |
7 | 11 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 19.098 | |
8 | 5 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 19.780 | |
9 | 10 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 19.872 | |
10 | 7 | 9 | Gary Hetrick Antioch, CA | Antioch, CA | 20.241 | |
11 | 4 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 22.025 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 6 | |
2 | 11 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 9 | |
3 | 10 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 7 | |
4 | 13 | 44 | Tyler Rodgers Belleville, IN | Belleville, IN | 9 | |
5 | 9 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 4 | |
6 | 14 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 8 | |
7 | 4 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -3 | |
8 | 6 | 38 | KC Keller Tracy, CA | Tracy, CA | -2 | |
9 | 16 | 156 | Jacob Haas Antioch, CA | Antioch, CA | 7 | |
10 | 5 | 6 | Dylan Connelly Antioch, CA | Antioch, CA | -5 | |
11 | 15 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 4 | |
12 | 17 | 3 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 5 | |
13 | 12 | 128K | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 | |
14 | 3 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | -11 | |
15 | 19 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 4 | |
16 | 20 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | 4 | |
17 | 1 | 29B | Jake Bentancourt Brentwood, CA | Brentwood, CA | -16 | |
18 | 2 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -16 | |
DNS | 8 | 76A | Mark Garner Antioch, CA | Antioch, CA | - | |
DNS | 18 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Nick Caughman Richmond, CA | Richmond, CA | 2 | |
2 | 4 | 38 | KC Keller Tracy, CA | Tracy, CA | 2 | |
3 | 1 | 29B | Jake Bentancourt Brentwood, CA | Brentwood, CA | -2 | |
4 | 5 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
5 | 7 | 44 | Tyler Rodgers Belleville, IN | Belleville, IN | 2 | |
6 | 6 | 156 | Jacob Haas Antioch, CA | Antioch, CA | - | |
7 | 2 | 28P | Joseph Pato Oakley, CA | Oakley, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | 1 | |
2 | 4 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 | |
3 | 5 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 2 | |
4 | 1 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -3 | |
5 | 6 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 | |
6 | 3 | 3 | Chuck Golden Pittsburg, CA | Pittsburg, CA | -3 | |
7 | 7 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Dylan Connelly Antioch, CA | Antioch, CA | 2 | |
2 | 5 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 3 | |
3 | 4 | 76A | Mark Garner Antioch, CA | Antioch, CA | 1 | |
4 | 6 | 128K | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 2 | |
DNS | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | - | |
DNS | 1 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 16.877 | |
2 | 18 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 17.320 | |
3 | 2 | 128K | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 17.388 | |
4 | 19 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 17.623 | |
5 | 11 | 38 | KC Keller Tracy, CA | Tracy, CA | 17.656 | |
6 | 7 | 76A | Mark Garner Antioch, CA | Antioch, CA | 17.667 | |
7 | 14 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 17.672 | |
8 | 13 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 17.883 | |
9 | 5 | 6 | Dylan Connelly Antioch, CA | Antioch, CA | 17.919 | |
10 | 4 | 32 | Nick Caughman Richmond, CA | Richmond, CA | 17.977 | |
11 | 10 | 156 | Jacob Haas Antioch, CA | Antioch, CA | 18.007 | |
12 | 16 | 44 | Tyler Rodgers Belleville, IN | Belleville, IN | 18.009 | |
13 | 6 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | 18.190 | |
14 | 8 | 3 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 18.292 | |
15 | 9 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 18.382 | |
16 | 1 | 29B | Jake Bentancourt Brentwood, CA | Brentwood, CA | 18.454 | |
17 | 15 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 18.516 | |
18 | 20 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | 18.631 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | 2 | |
2 | 12 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 10 | |
3 | 2 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | -1 | |
4 | 9 | 65 | Lori Brown Antioch, CA | Antioch, CA | 5 | |
5 | 19 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 14 | |
6 | 18 | 2X | Danny Aves Martinez, CA | Martinez, CA | 12 | |
7 | 11 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | 4 | |
8 | 17 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 9 | |
9 | 10 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 1 | |
10 | 8 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | -2 | |
11 | 20 | 40 | Natalie Perry Antioch, CA | Antioch, CA | 9 | |
12 | 15 | 44G | James Graessle Antioch, CA | Antioch, CA | 3 | |
13 | 14 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | 1 | |
14 | 16 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 2 | |
15 | 21 | 47X | Angela Brown Antioch, CA | Antioch, CA | 6 | |
16 | 4 | 11 | Tyler Graves Oakley, CA | Oakley, CA | -12 | |
17 | 5 | 66 | Mitchell Dana Suisun, CA | Suisun, CA | -12 | |
18 | 7 | 24 | Tom Leopold Dublin, CA | Dublin, CA | -11 | |
19 | 1 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | -18 | |
DNS | 6 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | - | |
DQ | 13 | 43 | Jake Archibald Oakley, CA | Oakley, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 1 | |
2 | 1 | 2X | Danny Aves Martinez, CA | Martinez, CA | -1 | |
3 | 4 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 1 | |
4 | 5 | 40 | Natalie Perry Antioch, CA | Antioch, CA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 47X | Angela Brown Antioch, CA | Antioch, CA | 3 | |
6 | 7 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 1 | |
7 | 6 | 24JR | Shelby Asher Antioch, CA | Antioch, CA | -1 | |
8 | 3 | 5M | Robert Montalvo Jr Martinez, CA | Martinez, CA | -5 | |
DNS | 9 | 4W | Carl Waterd Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 | |
2 | 5 | 66 | Mitchell Dana Suisun, CA | Suisun, CA | 3 | |
3 | 6 | 65 | Lori Brown Antioch, CA | Antioch, CA | 3 | |
4 | 4 | 43 | Jake Archibald Oakley, CA | Oakley, CA | - | |
Top 4 transfer | ||||||
5 | 3 | 2X | Danny Aves Martinez, CA | Martinez, CA | -2 | |
6 | 1 | 40 | Natalie Perry Antioch, CA | Antioch, CA | -5 | |
7 | 7 | 4W | Carl Waterd Antioch, CA | Antioch, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 1 | |
2 | 4 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | 2 | |
3 | 6 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 3 | |
4 | 1 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | -3 | |
Top 4 transfer | ||||||
5 | 5 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | - | |
6 | 3 | 24JR | Shelby Asher Antioch, CA | Antioch, CA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | 5 | |
2 | 3 | 24 | Tom Leopold Dublin, CA | Dublin, CA | 1 | |
3 | 1 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | -2 | |
4 | 5 | 44G | James Graessle Antioch, CA | Antioch, CA | 1 | |
Top 4 transfer | ||||||
5 | 2 | 5M | Robert Montalvo Jr Martinez, CA | Martinez, CA | -3 | |
6 | 4 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Tyler Graves Oakley, CA | Oakley, CA | 1 | |
2 | 1 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | -1 | |
3 | 4 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 1 | |
4 | 5 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -2 | |
6 | 6 | 47X | Angela Brown Antioch, CA | Antioch, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | 20.004 | |
2 | 9 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | 20.287 | |
3 | 11 | 66 | Mitchell Dana Suisun, CA | Suisun, CA | 20.523 | |
4 | 3 | 2X | Danny Aves Martinez, CA | Martinez, CA | 20.665 | |
5 | 4 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 20.707 | |
6 | 24 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 20.820 | |
7 | 14 | 11 | Tyler Graves Oakley, CA | Oakley, CA | 20.990 | |
8 | 1 | 43 | Jake Archibald Oakley, CA | Oakley, CA | 21.160 | |
9 | 6 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 21.276 | |
10 | 5 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 21.318 | |
11 | 20 | 40 | Natalie Perry Antioch, CA | Antioch, CA | 21.538 | |
12 | 7 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 21.665 | |
13 | 13 | 44G | James Graessle Antioch, CA | Antioch, CA | 21.680 | |
14 | 12 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | 21.880 | |
15 | 19 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 21.888 | |
16 | 10 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | 21.950 | |
17 | 17 | 24 | Tom Leopold Dublin, CA | Dublin, CA | 22.020 | |
18 | 25 | 47X | Angela Brown Antioch, CA | Antioch, CA | 22.056 | |
19 | 23 | 4W | Carl Waterd Antioch, CA | Antioch, CA | 22.115 | |
20 | 16 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 22.168 | |
21 | 22 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 22.242 | |
22 | 18 | 5M | Robert Montalvo Jr Martinez, CA | Martinez, CA | 22.784 | |
23 | 2 | 24JR | Shelby Asher Antioch, CA | Antioch, CA | 24.079 |
Wingless Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 6 | |
2 | 1 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | -1 | |
3 | 6 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 3 | |
4 | 3 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -1 | |
5 | 9 | 71 | James East Oakley, CA | Oakley, CA | 4 | |
6 | 5 | 21 | Roy Fisher Antioch, CA | Antioch, CA | -1 | |
7 | 2 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | -5 | |
8 | 4 | 44 | Richard Panfili Antioch, CA | Antioch, CA | -4 | |
9 | 8 | 92A | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92A | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - | |
2 | 5 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 3 | |
3 | 3 | 44 | Richard Panfili Antioch, CA | Antioch, CA | - | |
4 | 2 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | -2 | |
5 | 4 | 71 | James East Oakley, CA | Oakley, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 2 | |
2 | 2 | 21 | Roy Fisher Antioch, CA | Antioch, CA | - | |
3 | 1 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -2 | |
4 | 4 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 16.469 | |
2 | 3 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 16.476 | |
3 | 1 | 92A | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 17.063 | |
4 | 6 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 17.123 | |
5 | 7 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 17.167 | |
6 | 2 | 71 | James East Oakley, CA | Oakley, CA | 17.172 | |
7 | 9 | 44 | Richard Panfili Antioch, CA | Antioch, CA | 17.223 | |
8 | 5 | 22JR | Braidon Moniz Waianae, HI | Waianae, HI | 17.363 | |
9 | 4 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 17.609 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 3 | 37 | Dana Gardner San Bruno, CA | San Bruno, CA | 1 | |
3 | 4 | 11 | Ricky Mandonca Sacramento, CA | Sacramento, CA | 1 | |
4 | 2 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | -2 | |
5 | 6 | 14 | David Carson Antioch, CA | Antioch, CA | 1 | |
6 | 5 | 22 | Laina Bales Antioch, CA | Antioch, CA | -1 | |
7 | 7 | 07 | Tom Roberts Novato, CA | Novato, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 3 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | 1 | |
3 | 7 | 37 | Dana Gardner San Bruno, CA | San Bruno, CA | 4 | |
4 | 4 | 11 | Ricky Mandonca Sacramento, CA | Sacramento, CA | - | |
5 | 5 | 22 | Laina Bales Antioch, CA | Antioch, CA | - | |
6 | 6 | 07 | Tom Roberts Novato, CA | Novato, CA | - | |
7 | 2 | 14 | David Carson Antioch, CA | Antioch, CA | -5 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3R | Tom Brown Santa Rosa, CA | Santa Rosa, CA | 20.490 | |
2 | 1 | 23 | Don Abitz Pittsburg, CA | Pittsburg, CA | 21.517 | |
3 | 2 | 22 | Laina Bales Antioch, CA | Antioch, CA | 22.791 | |
4 | 4 | 14 | David Carson Antioch, CA | Antioch, CA | 24.736 | |
5 | 6 | 07 | Tom Roberts Novato, CA | Novato, CA | 25.541 |