Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
5/28/2022 - Antioch Speedway
Antioch, CA
May 28, 2022
IMCA Modifieds
IMCA Sport Modifieds
Xtreme LLM Series **
Hard Tops / Winged Vintage Valley Sportsmen
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 5 | |
2 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
3 | 9 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 6 | |
4 | 10 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 6 | |
5 | 8 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
6 | 12 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 6 | |
7 | 3 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | -4 | |
8 | 1 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -7 | |
9 | 13 | 20G | Gary Hylton | 4 | ||
10 | 4 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | -6 | |
11 | 7 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -4 | |
12 | 2 | 2B | Jeffery Partain Martinez, CA | Martinez, CA | -10 | |
13 | 11 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 5 | |
2 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
3 | 3 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | - | |
4 | 2 | 2B | Jeffery Partain Martinez, CA | Martinez, CA | -2 | |
5 | 4 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -1 | |
6 | 1 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -5 | |
7 | 7 | 20G | Gary Hylton | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 2 | |
2 | 2 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | - | |
3 | 6 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 3 | |
4 | 4 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | - | |
5 | 1 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -4 | |
6 | 5 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 16.134 | |
2 | 4 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 16.764 | |
3 | 2 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 16.986 | |
4 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 17.126 | |
5 | 7 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | 17.243 | |
6 | 6 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 17.373 | |
7 | 3 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 17.409 | |
8 | 12 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 17.695 | |
9 | 10 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 17.841 | |
10 | 1 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | 18.069 | |
11 | 9 | 20G | Gary Hylton | 18.255 | ||
12 | 11 | 2B | Jeffery Partain Martinez, CA | Martinez, CA | 19.354 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 8 | |
2 | 2 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | - | |
3 | 6 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 3 | |
4 | 8 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 4 | |
5 | 10 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 5 | |
6 | 11 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 5 | |
7 | 4 | 3 | Chuck Golden Pittsburg, CA | Pittsburg, CA | -3 | |
8 | 1 | 2B | Kevin Brown Oakley, CA | Oakley, CA | -7 | |
9 | 5 | 325 | Tyler Browne Antioch, CA | Antioch, CA | -4 | |
10 | 12 | 30S | Jonathan Hagio Prunedale, CA | Prunedale, CA | 2 | |
11 | 7 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | -4 | |
12 | 3 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 4 | |
2 | 4 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 2 | |
3 | 1 | 2B | Kevin Brown Oakley, CA | Oakley, CA | -2 | |
4 | 2 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | -2 | |
5 | 3 | 325 | Tyler Browne Antioch, CA | Antioch, CA | -2 | |
6 | 6 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 2 | |
2 | 4 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 | |
3 | 6 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 3 | |
4 | 1 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | -3 | |
5 | 2 | 3 | Chuck Golden Pittsburg, CA | Pittsburg, CA | -3 | |
6 | 5 | 30S | Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 17.714 | |
2 | 1 | 2B | Kevin Brown Oakley, CA | Oakley, CA | 18.226 | |
3 | 11 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 18.230 | |
4 | 6 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 18.390 | |
5 | 3 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 18.402 | |
6 | 12 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | 18.917 | |
7 | 9 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 18.962 | |
8 | 5 | 30S | Jonathan Hagio Prunedale, CA | Prunedale, CA | 19.873 | |
9 | 8 | 16 | Matt Pitts Rodeo, CA | Rodeo, CA | 21.681 |
Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Jim Freethy Danville, CA | Danville, CA | 3 | |
2 | 1 | X | Jimmy Robbins , CA | , CA | -1 | |
3 | 2 | 2 | Mike Gustafson Concord, CA | Concord, CA | -1 | |
4 | 3 | 111 | Joey Ridgway Brentwood, CA | Brentwood, CA | -1 | |
5 | 6 | 03D | michael burch Concord, CA | Concord, CA | 1 | |
DNS | 5 | 71 | Wayne Trimble Auburn, CA | Auburn, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Jim Freethy Danville, CA | Danville, CA | 2 | |
2 | 1 | 111 | Joey Ridgway Brentwood, CA | Brentwood, CA | -1 | |
3 | 2 | 2 | Mike Gustafson Concord, CA | Concord, CA | -1 | |
4 | 5 | X | Jimmy Robbins , CA | , CA | 1 | |
5 | 4 | 71 | Wayne Trimble Auburn, CA | Auburn, CA | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Mike Gustafson Concord, CA | Concord, CA | 17.663 | |
2 | 3 | 111 | Joey Ridgway Brentwood, CA | Brentwood, CA | 18.035 | |
3 | 4 | 71 | Wayne Trimble Auburn, CA | Auburn, CA | 18.161 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 3 | |
2 | 2 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | - | |
3 | 1 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | -2 | |
4 | 3 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | -1 | |
5 | 8 | 22G | Brian Pearce Oakley, CA | Oakley, CA | 3 | |
6 | 10 | 05 | Ryland Fred Brentwood, CA | Brentwood, CA | 4 | |
7 | 7 | 37 | Ray Trimble Auburn, CA | Auburn, CA | - | |
8 | 13 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | 5 | |
9 | 5 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | -4 | |
10 | 6 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | -4 | |
11 | 11 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | - | |
12 | 9 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -3 | |
13 | 14 | 66M | George Magenheimer Yuba City, CA | Yuba City, CA | 1 | |
14 | 12 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | -2 | |
15 | 15 | 52 | Jason Ryan Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 1 | |
2 | 1 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | -1 | |
3 | 5 | 22G | Brian Pearce Oakley, CA | Oakley, CA | 2 | |
4 | 4 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | - | |
5 | 7 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 2 | |
6 | 6 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | - | |
7 | 3 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | -4 | |
8 | 8 | 52 | Jason Ryan Oakley, CA | Oakley, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 1 | |
2 | 1 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | -1 | |
3 | 3 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | - | |
4 | 4 | 37 | Ray Trimble Auburn, CA | Auburn, CA | - | |
5 | 6 | 05 | Ryland Fred Brentwood, CA | Brentwood, CA | 1 | |
6 | 5 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | -1 | |
7 | 7 | 66 | Jake Dewsbury Vallejo, CA | Vallejo, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | 15.770 | |
2 | 9 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | 15.793 | |
3 | 2 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 15.839 | |
4 | 12 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 15.957 | |
5 | 14 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | 16.034 | |
6 | 1 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 16.089 | |
7 | 11 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | 16.122 | |
8 | 7 | 37 | Ray Trimble Auburn, CA | Auburn, CA | 16.311 | |
9 | 10 | 22G | Brian Pearce Oakley, CA | Oakley, CA | 16.378 | |
10 | 3 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | 16.480 | |
11 | 6 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | 16.500 | |
12 | 4 | 05 | Ryland Fred Brentwood, CA | Brentwood, CA | 16.617 | |
13 | 13 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 16.648 | |
14 | 15 | 66 | Jake Dewsbury Vallejo, CA | Vallejo, CA | 18.171 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | 16.506 | |
2 | 9 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | 16.674 | |
3 | 10 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | 16.714 | |
4 | 8 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 17.191 | |
5 | 14 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 17.209 | |
6 | 11 | 22G | Brian Pearce Oakley, CA | Oakley, CA | 17.449 | |
7 | 15 | 37 | Ray Trimble Auburn, CA | Auburn, CA | 17.480 | |
8 | 6 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | 17.487 | |
9 | 5 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 17.573 | |
10 | 3 | 05 | Ryland Fred Brentwood, CA | Brentwood, CA | 17.672 | |
11 | 7 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | 17.736 | |
12 | 1 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | 17.804 | |
13 | 2 | 66 | Jake Dewsbury Vallejo, CA | Vallejo, CA | 18.788 | |
14 | 13 | 52 | Jason Ryan Oakley, CA | Oakley, CA | 18.960 |