Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
7/15/2022 - Antioch Speedway
Antioch, CA
July 15, 2022
Dwarf Cars
Hobby Stocks
Wingless Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 2 | |
2 | 8 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 6 | |
3 | 7 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 4 | |
4 | 6 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 2 | |
5 | 2 | 44G | James Graessle Antioch, CA | Antioch, CA | -3 | |
6 | 12 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 6 | |
7 | 16 | 2X | Danny Aves Martinez, CA | Martinez, CA | 9 | |
8 | 10 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 2 | |
9 | 13 | 43 | Jake Archibald Oakley, CA | Oakley, CA | 4 | |
10 | 11 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | 1 | |
11 | 5 | 11 | Tyler Graves Oakley, CA | Oakley, CA | -6 | |
12 | 1 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | -11 | |
13 | 9 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | -4 | |
14 | 20 | 24JR | Shelby Asher Antioch, CA | Antioch, CA | 6 | |
15 | 17 | 76 | Billy Garner Antioch, CA | Antioch, CA | 2 | |
16 | 14 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | -2 | |
17 | 4 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | -13 | |
18 | 18 | 52 | Jeff Fee Concord, CA | Concord, CA | - | |
19 | 19 | 40 | Natalie Perry Antioch, CA | Antioch, CA | - | |
20 | 15 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 5 | |
2 | 1 | 11 | Tyler Graves Oakley, CA | Oakley, CA | -1 | |
3 | 4 | 44G | James Graessle Antioch, CA | Antioch, CA | 1 | |
4 | 5 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | 1 | |
5 | 3 | 43 | Jake Archibald Oakley, CA | Oakley, CA | -2 | |
6 | 7 | 2X | Danny Aves Martinez, CA | Martinez, CA | 1 | |
7 | 2 | 40 | Natalie Perry Antioch, CA | Antioch, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 1 | |
2 | 4 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | 2 | |
3 | 1 | 17T | Taylor DeCarlo Martinez, CA | Martinez, CA | -2 | |
4 | 3 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | -1 | |
5 | 5 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | - | |
6 | 7 | 76 | Billy Garner Antioch, CA | Antioch, CA | 1 | |
7 | 6 | 24JR | Shelby Asher Antioch, CA | Antioch, CA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 4 | |
2 | 2 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | - | |
3 | 1 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | -2 | |
4 | 3 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | -1 | |
5 | 6 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | 1 | |
6 | 4 | 52 | Jeff Fee Concord, CA | Concord, CA | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | 21.008 | |
2 | 7 | 71JR | Trevor Clymens Brentwood, CA | Brentwood, CA | 21.077 | |
3 | 12 | 44G | James Graessle Antioch, CA | Antioch, CA | 21.171 | |
4 | 5 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 21.404 | |
5 | 1 | 43 | Jake Archibald Oakley, CA | Oakley, CA | 21.634 | |
6 | 3 | 2X | Danny Aves Martinez, CA | Martinez, CA | 21.693 | |
7 | 4 | 31B | Grayson Baca Brentwood, CA | Brentwood, CA | 21.813 | |
8 | 6 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 22.124 | |
9 | 19 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 22.276 | |
10 | 8 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | 22.478 | |
11 | 20 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 22.586 | |
12 | 13 | 11 | Tyler Graves Oakley, CA | Oakley, CA | 22.776 | |
13 | 18 | 40 | Natalie Perry Antioch, CA | Antioch, CA | 22.810 | |
14 | 11 | 76 | Billy Garner Antioch, CA | Antioch, CA | 23.056 | |
15 | 10 | 52 | Jeff Fee Concord, CA | Concord, CA | 23.572 | |
16 | 2 | 24JR | Shelby Asher Antioch, CA | Antioch, CA | 23.912 |
Wingless Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | - | |
3 | 4 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | 1 | |
4 | 8 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 4 | |
5 | 6 | 71 | James East Oakley, CA | Oakley, CA | 1 | |
6 | 5 | 44 | Richard Panfili Antioch, CA | Antioch, CA | -1 | |
7 | 7 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | - | |
8 | 9 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | 1 | |
9 | 10 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | 1 | |
DQ | 3 | 32 | Shawn Arriaga Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | 2 | |
2 | 1 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 4 | 44 | Richard Panfili Antioch, CA | Antioch, CA | 1 | |
4 | 5 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 1 | |
5 | 2 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Shawn Arriaga Antioch, CA | Antioch, CA | 1 | |
2 | 1 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 4 | 71 | James East Oakley, CA | Oakley, CA | 1 | |
4 | 5 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 1 | |
5 | 3 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 15.065 | |
2 | 3 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 15.106 | |
3 | 4 | 24N | Nick Larson Vallejo, CA | Vallejo, CA | 15.272 | |
4 | 9 | 44 | Richard Panfili Antioch, CA | Antioch, CA | 15.371 | |
5 | 6 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | 15.553 | |
6 | 2 | 71 | James East Oakley, CA | Oakley, CA | 16.068 | |
7 | 5 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 16.188 | |
8 | 7 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 16.550 | |
DQ | 1 | 32 | Shawn Arriaga Antioch, CA | Antioch, CA | 14.603 |
Sportsman Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15E | Joe Bohard Santa Maria, CA | Santa Maria, CA | 2 | |
2 | 11 | 381D | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 9 | |
3 | 8 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | 5 | |
4 | 2 | 2R | Kylee Johnson Santa Rosa, CA | Santa Rosa, CA | -2 | |
5 | 15 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 10 | |
6 | 7 | 50 | Teagan Fischer St. Helens, OR | St. Helens, OR | 1 | |
7 | 1 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | -6 | |
8 | 10 | 42N | Isaak Geil Auburn, CA | Auburn, CA | 2 | |
9 | 6 | 4E | Ian Velasquez Camarillo, CA | Camarillo, CA | -3 | |
10 | 4 | 36E | Daniel Peters Camarillo, CA | Camarillo, CA | -6 | |
11 | 12 | 81R | Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 1 | |
12 | 9 | 12 | Justin Bingman Castroville, CA | Castroville, CA | -3 | |
13 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -8 | |
14 | 13 | 21X | Dewey Meyers Bakersfield, CA | Bakersfield, CA | -1 | |
DNS | 14 | 42 | Keith Costas Half Moon Bay, CA | Half Moon Bay, CA | - | |
DNS | 16 | 57 | Kieran Costas Half Moon Bay, CA | Half Moon Bay, CA | - | |
DNS | 17 | 088 | Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | 1 | |
2 | 6 | 15E | Joe Bohard Santa Maria, CA | Santa Maria, CA | 4 | |
3 | 4 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 1 | |
4 | 5 | 50 | Teagan Fischer St. Helens, OR | St. Helens, OR | 1 | |
5 | 3 | 12 | Justin Bingman Castroville, CA | Castroville, CA | -2 | |
6 | 9 | 381D | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 3 | |
7 | 7 | 21X | Dewey Meyers Bakersfield, CA | Bakersfield, CA | - | |
8 | 1 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | -7 | |
DNS | 8 | 42N | Isaak Geil Auburn, CA | Auburn, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2R | Kylee Johnson Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 2 | 36E | Daniel Peters Camarillo, CA | Camarillo, CA | - | |
3 | 4 | 4E | Ian Velasquez Camarillo, CA | Camarillo, CA | 1 | |
4 | 6 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | 2 | |
5 | 42N | Isaak Geil Auburn, CA | Auburn, CA | - | ||
6 | 5 | 81R | Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | -1 | |
DNS | 7 | 42 | Keith Costas Half Moon Bay, CA | Half Moon Bay, CA | - | |
DNS | 8 | 57 | Kieran Costas Half Moon Bay, CA | Half Moon Bay, CA | - | |
DNS | 3 | 088 | Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 42N | Isaak Geil Auburn, CA | Auburn, CA | 17.796 | |
2 | 13 | 36E | Daniel Peters Camarillo, CA | Camarillo, CA | 18.229 | |
3 | 14 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | 18.613 | |
4 | 2 | 15E | Joe Bohard Santa Maria, CA | Santa Maria, CA | 18.881 | |
5 | 16 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | 18.943 | |
6 | 15 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 18.966 | |
7 | 8 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 19.093 | |
8 | 6 | 50 | Teagan Fischer St. Helens, OR | St. Helens, OR | 19.422 | |
9 | 9 | 2R | Kylee Johnson Santa Rosa, CA | Santa Rosa, CA | 19.773 | |
10 | 10 | 21X | Dewey Meyers Bakersfield, CA | Bakersfield, CA | 20.251 | |
11 | 1 | 12 | Justin Bingman Castroville, CA | Castroville, CA | 20.389 |
Veteran Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72N | Mike Reeder Placerville, CA | Placerville, CA | 1 | |
2 | 4 | 64B | Eric Weisler Campbell, CA | Campbell, CA | 2 | |
3 | 5 | 91E | Scotty Preast Santa Maria, CA | Santa Maria, CA | 2 | |
4 | 6 | 2E | Tony Margott Simi Valley, CA | Simi Valley, CA | 2 | |
5 | 16 | 64X | Stacy Woods Logandale, NV | Logandale, NV | 11 | |
6 | 17 | 40X | Ronnie Williams Conroe, TX | Conroe, TX | 11 | |
7 | 21 | 13S | Steve Walker Moonville, OR | Moonville, OR | 14 | |
8 | 7 | 76D | Glenn Sciarani Yerington, NV | Yerington, NV | -1 | |
9 | 10 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | 1 | |
10 | 20 | DD68 | David Rosa Antioch, CA | Antioch, CA | 10 | |
11 | 14 | 6N | Austin Quilty | 3 | ||
12 | 22 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | 10 | |
13 | 3 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | -10 | |
14 | 9 | 32N | Dan Geil Auburn, CA | Auburn, CA | -5 | |
15 | 11 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | -4 | |
16 | 15 | 0 | Charlie Correia Tracy, CA | Tracy, CA | -1 | |
17 | 8 | DD47 | Mario Marques Tracy, CA | Tracy, CA | -9 | |
18 | 1 | DD85 | Jack Haverty | -17 | ||
19 | 13 | 7XL | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | -6 | |
20 | 12 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -8 | |
21 | 18 | 52N | Chuck Conover Pittsburg, CA | Pittsburg, CA | -3 | |
DNS | 19 | 26N | Dan Zuger San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | DD85 | Jack Haverty | - | ||
2 | 2 | 64B | Eric Weisler Campbell, CA | Campbell, CA | - | |
3 | 4 | 76D | Glenn Sciarani Yerington, NV | Yerington, NV | 1 | |
4 | 5 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | 1 | |
5 | 3 | 7XL | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | -2 | |
6 | 6 | 64X | Stacy Woods Logandale, NV | Logandale, NV | - | |
7 | 8 | 26N | Dan Zuger San Jose, CA | San Jose, CA | 1 | |
8 | 7 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 72N | Mike Reeder Placerville, CA | Placerville, CA | 4 | |
2 | 6 | 91E | Scotty Preast Santa Maria, CA | Santa Maria, CA | 4 | |
3 | 7 | DD47 | Mario Marques Tracy, CA | Tracy, CA | 4 | |
4 | 3 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | -1 | |
5 | 4 | 6N | Austin Quilty | -1 | ||
6 | 2 | 40X | Ronnie Williams Conroe, TX | Conroe, TX | -4 | |
7 | 1 | DD68 | David Rosa Antioch, CA | Antioch, CA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | - | |
2 | 4 | 2E | Tony Margott Simi Valley, CA | Simi Valley, CA | 2 | |
3 | 6 | 32N | Dan Geil Auburn, CA | Auburn, CA | 3 | |
4 | 3 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -1 | |
5 | 2 | 0 | Charlie Correia Tracy, CA | Tracy, CA | -3 | |
6 | 7 | 52N | Chuck Conover Pittsburg, CA | Pittsburg, CA | 1 | |
7 | 5 | 13S | Steve Walker Moonville, OR | Moonville, OR | -2 | |
All transfer |
Pro Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 1 | |
2 | 17 | 88 | Michael Tobiason Ramona, CA | Ramona, CA | 15 | |
3 | 14 | DD11 | Danny Wagner Baypoint, CA | Baypoint, CA | 11 | |
4 | 4 | 10X | Adam Teves Concord, CA | Concord, CA | - | |
5 | 10 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 5 | |
6 | 3 | 00X | David Teves Golden Valley, AZ | Golden Valley, AZ | -3 | |
7 | 12 | DD18 | Devan Kammermann Dublin, CA | Dublin, CA | 5 | |
8 | 8 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | - | |
9 | 5 | 4X | Ridge Abbott Henderson, NV | Henderson, NV | -4 | |
10 | 9 | 29N | Chuck Eaton Placerville, CA | Placerville, CA | -1 | |
11 | 13 | 5X | Race Shelton Merced, CA | Merced, CA | 2 | |
12 | 6 | DD31 | Ellie Russo Baypoint, CA | Baypoint, CA | -6 | |
13 | 15 | 777 | Dennis Liebig Scappoose, OR | Scappoose, OR | 2 | |
14 | 18 | 7D | Vuki Wilson Jr Minden, NV | Minden, NV | 4 | |
15 | 1 | DD812 | Chance Russell Antioch, CA | Antioch, CA | -14 | |
16 | 19 | 88B | Travis Day Concord, CA | Concord, CA | 3 | |
17 | 16 | DD43 | Sean Catucci Brentwood, CA | Brentwood, CA | -1 | |
18 | 7 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | -11 | |
19 | 23 | DD2 | David Michael Rosa Antioch, CA | Antioch, CA | 4 | |
20 | 22 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | 2 | |
21 | 11 | 280 | Anthony Pope Roseburg, OR | Roseburg, OR | -10 | |
22 | 20 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -2 | |
23 | 21 | 45 | Ricardo Rivera Hollister, CA | Hollister, CA | -2 | |
24 | 24 | 80N | Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | DD812 | Chance Russell Antioch, CA | Antioch, CA | 3 | |
2 | 3 | 4X | Ridge Abbott Henderson, NV | Henderson, NV | 1 | |
3 | 7 | 29N | Chuck Eaton Placerville, CA | Placerville, CA | 4 | |
4 | 1 | 5X | Race Shelton Merced, CA | Merced, CA | -3 | |
5 | 5 | 88 | Michael Tobiason Ramona, CA | Ramona, CA | - | |
6 | 2 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | -4 | |
7 | 6 | 45 | Ricardo Rivera Hollister, CA | Hollister, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | - | |
2 | 2 | DD31 | Ellie Russo Baypoint, CA | Baypoint, CA | - | |
3 | 5 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 2 | |
4 | 3 | DD11 | Danny Wagner Baypoint, CA | Baypoint, CA | -1 | |
5 | 4 | 7D | Vuki Wilson Jr Minden, NV | Minden, NV | -1 | |
6 | 6 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00X | David Teves Golden Valley, AZ | Golden Valley, AZ | 1 | |
2 | 5 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 3 | |
3 | 1 | 280 | Anthony Pope Roseburg, OR | Roseburg, OR | -2 | |
4 | 4 | 777 | Dennis Liebig Scappoose, OR | Scappoose, OR | - | |
5 | 6 | 88B | Travis Day Concord, CA | Concord, CA | 1 | |
6 | 3 | DD2 | David Michael Rosa Antioch, CA | Antioch, CA | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Adam Teves Concord, CA | Concord, CA | 2 | |
2 | 4 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | 2 | |
3 | 1 | DD18 | Devan Kammermann Dublin, CA | Dublin, CA | -2 | |
4 | 2 | DD43 | Sean Catucci Brentwood, CA | Brentwood, CA | -2 | |
5 | 5 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | - | |
6 | 6 | 80N | Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | DD812 | Chance Russell Antioch, CA | Antioch, CA | 16.509 | |
2 | 18 | 10X | Adam Teves Concord, CA | Concord, CA | 16.701 | |
3 | 13 | DD2 | David Michael Rosa Antioch, CA | Antioch, CA | 16.863 | |
4 | 7 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 16.931 | |
5 | 9 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 17.065 | |
6 | 8 | DD18 | Devan Kammermann Dublin, CA | Dublin, CA | 17.213 | |
7 | 11 | 280 | Anthony Pope Roseburg, OR | Roseburg, OR | 17.303 | |
8 | 17 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | 17.313 | |
9 | 12 | 45 | Ricardo Rivera Hollister, CA | Hollister, CA | 17.678 | |
10 | 4 | 88B | Travis Day Concord, CA | Concord, CA | 18.010 |