Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
6/18/2022 - Antioch Speedway
Antioch, CA
June 18, 2022
Lightning Sprints
Wingless Sprint Cars
Xtreme LLM Series **
Super Stocks
Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | DD11 | Danny Wagner Baypoint, CA | Baypoint, CA | 7 | |
2 | 5 | 88B | Travis Day Concord, CA | Concord, CA | 3 | |
3 | 4 | 68 | David Rosa Antioch, CA | Antioch, CA | 1 | |
4 | 1 | 0 | Charlie Correia Tracy, CA | Tracy, CA | -3 | |
5 | 11 | 20N | Joe Leduc Tracy, CA | Tracy, CA | 6 | |
6 | 9 | 47 | Mario Marques Tracy, CA | Tracy, CA | 3 | |
7 | 3 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -4 | |
8 | 7 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | -1 | |
DNS | 10 | 85DD | Jack Haverty | - | ||
DNS | 12 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | - | |
DQ | 6 | DD31 | Ellie Russo Baypoint, CA | Baypoint, CA | - | |
DQ | 2 | 59N | Austin Struthers Placerville, CA | Placerville, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | DD11 | Danny Wagner Baypoint, CA | Baypoint, CA | 4 | |
2 | 2 | DD31 | Ellie Russo Baypoint, CA | Baypoint, CA | - | |
3 | 4 | 68 | David Rosa Antioch, CA | Antioch, CA | 1 | |
4 | 3 | 59N | Austin Struthers Placerville, CA | Placerville, CA | -1 | |
5 | 1 | 47 | Mario Marques Tracy, CA | Tracy, CA | -4 | |
6 | 6 | 20N | Joe Leduc Tracy, CA | Tracy, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | - | |
2 | 5 | 88B | Travis Day Concord, CA | Concord, CA | 3 | |
3 | 2 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -1 | |
4 | 4 | 0 | Charlie Correia Tracy, CA | Tracy, CA | - | |
5 | 6 | 85DD | Jack Haverty | 1 | ||
6 | 3 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | DD11 | Danny Wagner Baypoint, CA | Baypoint, CA | 16.735 | |
2 | 9 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | 17.063 | |
3 | 10 | DD31 | Ellie Russo Baypoint, CA | Baypoint, CA | 17.334 | |
4 | 4 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 17.432 | |
5 | 8 | 68 | David Rosa Antioch, CA | Antioch, CA | 17.755 | |
6 | 2 | 88B | Travis Day Concord, CA | Concord, CA | 17.761 | |
7 | 6 | 47 | Mario Marques Tracy, CA | Tracy, CA | 18.104 | |
8 | 11 | 59N | Austin Struthers Placerville, CA | Placerville, CA | 18.155 | |
9 | 7 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 18.252 | |
10 | 1 | 0 | Charlie Correia Tracy, CA | Tracy, CA | 19.203 | |
11 | 5 | 20N | Joe Leduc Tracy, CA | Tracy, CA | 20.396 |
Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03D | Nick DeCarlo Martinez, CA | Martinez, CA | - | |
2 | 5 | 99 | Jim Freethy Danville, CA | Danville, CA | 3 | |
3 | 2 | 13A | Mike Walko Knightsen, CA | Knightsen, CA | -1 | |
4 | 4 | 111 | Joey Ridgway Brentwood, CA | Brentwood, CA | - | |
5 | 3 | 71 | Fred Ryland Brentwood, CA | Brentwood, CA | -2 | |
6 | 6 | 01 | Jimmy Robbins , CA | , CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03D | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
2 | 2 | 13A | Mike Walko Knightsen, CA | Knightsen, CA | - | |
3 | 1 | 71 | Fred Ryland Brentwood, CA | Brentwood, CA | -2 | |
4 | 4 | 111 | Joey Ridgway Brentwood, CA | Brentwood, CA | - | |
5 | 5 | 99 | Jim Freethy Danville, CA | Danville, CA | - | |
6 | 6 | 01 | Jimmy Robbins , CA | , CA | - |
Wingless Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 3 | |
2 | 6 | 50 | Tony Bernard Santa Rosa, CA | Santa Rosa, CA | 4 | |
3 | 5 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 2 | |
4 | 8 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 4 | |
5 | 2 | 44 | Richard Panfili Antioch, CA | Antioch, CA | -3 | |
6 | 9 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | 3 | |
DNS | 7 | 71 | James East Oakley, CA | Oakley, CA | - | |
DNS | 10 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | - | |
DQ | 3 | 21 | Roy Fisher Antioch, CA | Antioch, CA | - | |
DQ | 1 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | - | |
2 | 4 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 2 | |
3 | 3 | 50 | Tony Bernard Santa Rosa, CA | Santa Rosa, CA | - | |
4 | 2 | 71 | James East Oakley, CA | Oakley, CA | -2 | |
5 | 5 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 44 | Richard Panfili Antioch, CA | Antioch, CA | -1 | |
3 | 5 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 2 | |
4 | 4 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | - | |
5 | 3 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 14.472 | |
2 | 5 | 44 | Richard Panfili Antioch, CA | Antioch, CA | 14.715 | |
3 | 8 | 71 | James East Oakley, CA | Oakley, CA | 14.805 | |
4 | 6 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 14.988 | |
5 | 1 | 50 | Tony Bernard Santa Rosa, CA | Santa Rosa, CA | 14.989 | |
6 | 10 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | 15.046 | |
7 | 7 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 15.886 | |
8 | 9 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 15.917 | |
9 | 2 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | 37.071 | |
10 | 3 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 37.071 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2N | Shannon Newton Elk Grove, CA | Elk Grove, CA | 16.192 | |
2 | 1 | 50 | Tony Bernard Santa Rosa, CA | Santa Rosa, CA | 16.338 | |
3 | 7 | 63 | Dylan Newberry Brentwood, CA | Brentwood, CA | 16.417 | |
4 | 2 | 73 | Keith Calvino Gilroy, CA | Gilroy, CA | 16.444 | |
5 | 6 | 16Z | Zack Neeley Tulare, CA | Tulare, CA | 16.574 | |
6 | 10 | 44 | Richard Panfili Antioch, CA | Antioch, CA | 16.832 | |
7 | 3 | 71 | James East Oakley, CA | Oakley, CA | 17.389 | |
8 | 5 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 17.437 | |
9 | 8 | 17N | MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 17.740 |
USAC Western States Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17F | Harlee Aguilera Orangevale, CA | Orangevale, CA | - | |
2 | 6 | 91 | Matt Land Elk Grove, CA | Elk Grove, CA | 4 | |
3 | 7 | 37 | Peter Paulson Woodland, CA | Woodland, CA | 4 | |
4 | 8 | 5 | Rick Holbrook Browns Valley, CA | Browns Valley, CA | 4 | |
5 | 2 | 3F | Brandon Leedy Placerville, CA | Placerville, CA | -3 | |
6 | 4 | 47 | Greg Dennett Livermore, CA | Livermore, CA | -2 | |
7 | 3 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | -4 | |
DNS | 5 | 343 | Tyler Gerdes Oakdale, CA | Oakdale, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Greg Dennett Livermore, CA | Livermore, CA | 2 | |
2 | 4 | 3F | Brandon Leedy Placerville, CA | Placerville, CA | 2 | |
3 | 1 | 343 | Tyler Gerdes Oakdale, CA | Oakdale, CA | -2 | |
4 | 2 | 37 | Peter Paulson Woodland, CA | Woodland, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | - | |
2 | 3 | 17F | Harlee Aguilera Orangevale, CA | Orangevale, CA | 1 | |
3 | 4 | 91 | Matt Land Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 2 | 5 | Rick Holbrook Browns Valley, CA | Browns Valley, CA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3F | Brandon Leedy Placerville, CA | Placerville, CA | 13.833 | |
2 | 4 | 91 | Matt Land Elk Grove, CA | Elk Grove, CA | 14.080 | |
3 | 2 | 47 | Greg Dennett Livermore, CA | Livermore, CA | 14.135 | |
4 | 8 | 17F | Harlee Aguilera Orangevale, CA | Orangevale, CA | 14.259 | |
5 | 5 | 37 | Peter Paulson Woodland, CA | Woodland, CA | 14.323 | |
6 | 3 | 5 | Rick Holbrook Browns Valley, CA | Browns Valley, CA | 14.795 | |
7 | 7 | 343 | Tyler Gerdes Oakdale, CA | Oakdale, CA | 16.248 | |
8 | 1 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | 16.248 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 5 | |
2 | 3 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | 1 | |
3 | 5 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 2 | |
4 | 11 | 05 | Fred Ryland Brentwood, CA | Brentwood, CA | 7 | |
5 | 1 | 37 | Ray Trimble Auburn, CA | Auburn, CA | -4 | |
6 | 9 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | 3 | |
7 | 10 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | 3 | |
8 | 13 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 5 | |
9 | 12 | 3 | Michelle Paul Petaluma, CA | Petaluma, CA | 3 | |
10 | 7 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | -3 | |
11 | 2 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -9 | |
12 | 14 | 52 | Jason Ryan Oakley, CA | Oakley, CA | 2 | |
13 | 8 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | -5 | |
14 | 15 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | 1 | |
15 | 4 | 28G | Clark Guglielmoni Vacaville, CA | Vacaville, CA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 1 | |
2 | 1 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | -1 | |
3 | 4 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 1 | |
4 | 3 | 28G | Clark Guglielmoni Vacaville, CA | Vacaville, CA | -1 | |
5 | 6 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | 1 | |
6 | 8 | 05 | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
7 | 5 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 | |
8 | 7 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 1 | |
2 | 1 | 37 | Ray Trimble Auburn, CA | Auburn, CA | -1 | |
3 | 5 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | 2 | |
4 | 4 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | - | |
5 | 3 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | -2 | |
6 | 6 | 3 | Michelle Paul Petaluma, CA | Petaluma, CA | - | |
7 | 7 | 52 | Jason Ryan Oakley, CA | Oakley, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 15 | Dan Brown Jr Lincoln, CA | Lincoln, CA | 15.362 | |
2 | 2 | 37 | Ray Trimble Auburn, CA | Auburn, CA | 15.439 | |
3 | 3 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 15.598 | |
4 | 9 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 15.841 | |
5 | 7 | 28G | Clark Guglielmoni Vacaville, CA | Vacaville, CA | 16.023 | |
6 | 4 | 23JR | Tyler Lightfoot Placerville, CA | Placerville, CA | 16.025 | |
7 | 8 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 16.123 | |
8 | 5 | 15J | Jay Norton Garden Valley, CA | Garden Valley, CA | 16.276 | |
9 | 13 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 16.277 | |
10 | 12 | 98 | Kiely Ricardo Woodland, CA | Woodland, CA | 16.319 | |
11 | 10 | 57 | Rod Oliver Yuba City, CA | Yuba City, CA | 16.444 | |
12 | 1 | 3 | Michelle Paul Petaluma, CA | Petaluma, CA | 16.759 | |
13 | 6 | 01 | Terry Kaiser Fairfield, CA | Fairfield, CA | 16.771 | |
14 | 15 | 52 | Jason Ryan Oakley, CA | Oakley, CA | 18.311 | |
15 | 14 | 05 | Fred Ryland Brentwood, CA | Brentwood, CA | 18.311 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Dan Jinkerson Diamond Springs, CA | Diamond Springs, CA | 16.024 | |
2 | 12 | 05 | Fred Ryland Brentwood, CA | Brentwood, CA | 16.651 | |
3 | 13 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 17.078 |
Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17F | Harlee Aguilera Orangevale, CA | Orangevale, CA | - | |
2 | 5 | 91 | Matt Land Elk Grove, CA | Elk Grove, CA | 3 | |
3 | 6 | 37 | Peter Paulson Woodland, CA | Woodland, CA | 3 | |
4 | 7 | 5 | Rick Holbrook Browns Valley, CA | Browns Valley, CA | 3 | |
5 | 2 | 3F | Brandon Leedy Placerville, CA | Placerville, CA | -3 | |
6 | 4 | 47 | Greg Dennett Livermore, CA | Livermore, CA | -2 | |
7 | 3 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Greg Dennett Livermore, CA | Livermore, CA | 2 | |
2 | 4 | 3F | Brandon Leedy Placerville, CA | Placerville, CA | 2 | |
3 | 1 | 343 | Tyler Gerdes Oakdale, CA | Oakdale, CA | -2 | |
4 | 2 | 37 | Peter Paulson Woodland, CA | Woodland, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | - | |
2 | 3 | 17F | Harlee Aguilera Orangevale, CA | Orangevale, CA | 1 | |
3 | 2 | 5 | Rick Holbrook Browns Valley, CA | Browns Valley, CA | -1 | |
4 DNF | 4 | 91 | Matt Land Elk Grove, CA | Elk Grove, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3F | Brandon Leedy Placerville, CA | Placerville, CA | ||
2 | 4 | 91 | Matt Land Elk Grove, CA | Elk Grove, CA | ||
3 | 2 | 47 | Greg Dennett Livermore, CA | Livermore, CA | ||
4 | 8 | 17F | Harlee Aguilera Orangevale, CA | Orangevale, CA | ||
5 | 5 | 37 | Peter Paulson Woodland, CA | Woodland, CA | ||
6 | 3 | 5 | Rick Holbrook Browns Valley, CA | Browns Valley, CA | ||
7 | 7 | 343 | Tyler Gerdes Oakdale, CA | Oakdale, CA | ||
8 | 1 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA |