Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
8/28/2021 - Antioch Speedway
Antioch, CA
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars, Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 1 | |
2 | 5 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 3 | |
3 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | - | |
4 | 6 | 28 | Chase Aue Merced, CA | Merced, CA | 2 | |
5 | 1 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -4 | |
6 | 4 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -2 | |
7 | 7 | 228 | Jeff Browne Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 3 | |
2 | 2 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | - | |
3 | 6 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 3 | |
4 | 3 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
5 | 5 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | - | |
6 | 7 | 28 | Chase Aue Merced, CA | Merced, CA | 1 | |
7 | 1 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -6 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 17.148 | |
2 | 4 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | 17.756 | |
3 | 2 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 18.195 | |
4 | 7 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 18.233 | |
5 | 6 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 18.474 | |
6 | 1 | 28 | Chase Aue Merced, CA | Merced, CA | 18.849 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38A | Todd Gomez Antioch, CA | Antioch, CA | 4 | |
2 | 9 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 7 | |
3 | 7 | 38 | KC Keller Tracy, CA | Tracy, CA | 4 | |
4 | 6 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 2 | |
5 | 15 | 6 | Andrew Pearce Oakley, CA | Oakley, CA | 10 | |
6 | 3 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | -3 | |
7 | 8 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 1 | |
8 | 2 | 22S | Scott Foster Oakley, CA | Oakley, CA | -6 | |
9 | 12 | 32 | Brad Coelho Oakley, CA | Oakley, CA | 3 | |
10 | 10 | 51W | Chuck Weir Merced, CA | Merced, CA | - | |
11 | 1 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -10 | |
12 | 11 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | -1 | |
13 | 13 | 28P | Joseph Pato Oakley, CA | Oakley, CA | - | |
14 | 14 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | - | |
15 | 16 | 21X | Matt Pitts Rodeo, CA | Rodeo, CA | 1 | |
16 | 17 | 52T | Tyler Browne Antioch, CA | Antioch, CA | 1 | |
DQ | 4 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22S | Scott Foster Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 2 | |
3 | 5 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
4 | 6 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | 2 | |
5 | 3 | 28P | Joseph Pato Oakley, CA | Oakley, CA | -2 | |
6 | 1 | 21X | Matt Pitts Rodeo, CA | Rodeo, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | KC Keller Tracy, CA | Tracy, CA | 3 | |
2 | 6 | 32 | Brad Coelho Oakley, CA | Oakley, CA | 4 | |
3 | 1 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -2 | |
4 | 3 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | -1 | |
5 | 5 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | - | |
6 | 2 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 2 | |
3 | 3 | 38A | Todd Gomez Antioch, CA | Antioch, CA | - | |
4 | 5 | 51W | Chuck Weir Merced, CA | Merced, CA | 1 | |
5 | 1 | 6 | Andrew Pearce Oakley, CA | Oakley, CA | -4 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Andrew Pearce Oakley, CA | Oakley, CA | 16.581 | |
2 | 12 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 16.684 | |
3 | 15 | 51W | Chuck Weir Merced, CA | Merced, CA | 16.734 | |
4 | 13 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 16.770 | |
5 | 16 | 27Z | Nicolas Zapatero Antioch, CA | Antioch, CA | 16.880 | |
6 | 4 | 22S | Scott Foster Oakley, CA | Oakley, CA | 17.279 | |
7 | 2 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | 17.571 | |
8 | 3 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 17.631 | |
9 | 14 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | 18.707 | |
10 | 11 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 18.911 | |
11 | 8 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 18.969 | |
12 | 10 | 21X | Matt Pitts Rodeo, CA | Rodeo, CA | 19.492 | |
DQ | 5 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 18.234 |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 3 | |
2 | 5 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 3 | |
3 | 6 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 3 | |
4 | 8 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | 4 | |
5 | 7 | 40DD | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 2 | |
6 | 2 | 85DD | Jack Haverty | -4 | ||
7 | 3 | 43DD | Sean Catucci Brentwood, CA | Brentwood, CA | -4 | |
8 | 1 | 68 | David Rosa Antioch, CA | Antioch, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | - | |
2 | 3 | 40DD | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 1 | |
3 | 4 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 1 | |
4 | 8 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 4 | |
5 | 5 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | - | |
6 | 7 | 43DD | Sean Catucci Brentwood, CA | Brentwood, CA | 1 | |
7 | 6 | 85DD | Jack Haverty | -1 | ||
8 | 2 | 68 | David Rosa Antioch, CA | Antioch, CA | -6 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 17.212 | |
2 | 6 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 17.615 | |
3 | 2 | 85DD | Jack Haverty | 17.715 | ||
4 | 1 | 43DD | Sean Catucci Brentwood, CA | Brentwood, CA | 18.012 | |
5 | 5 | 68 | David Rosa Antioch, CA | Antioch, CA | 18.188 | |
6 | 4 | 40DD | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 18.303 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
2 | 3 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 1 | |
3 | 5 | 22 | Travis Dutra | 2 | ||
4 | 9 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 5 | |
5 | 7 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 2 | |
6 | 6 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | - | |
7 | 10 | 02B | Mike Shepherd Merced, CA | Merced, CA | 3 | |
8 | 12 | 777 | Mark Morton Merced, CA | Merced, CA | 4 | |
9 | 1 | 13 | Renn Bane Fresno, CA | Fresno, CA | -8 | |
10 | 4 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | -6 | |
11 | 8 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | -3 | |
12 | 11 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | 3 | |
2 | 2 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
3 | 5 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | 2 | |
4 | 3 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | -1 | |
5 | 6 | 02B | Mike Shepherd Merced, CA | Merced, CA | 1 | |
6 | 1 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 1 | |
2 | 4 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 2 | |
3 | 1 | 13 | Renn Bane Fresno, CA | Fresno, CA | -2 | |
4 | 6 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
5 | 3 | 22 | Travis Dutra | -2 | ||
6 | 5 | 777 | Mark Morton Merced, CA | Merced, CA | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | 19.181 | |
2 | 2 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | 19.251 | |
3 | 4 | 22 | Travis Dutra | 19.579 | ||
4 | 9 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 19.671 | |
5 | 10 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 19.794 | |
6 | 6 | X | Rob Gallaher San Jose, CA | San Jose, CA | 19.842 | |
7 | 11 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | 20.037 | |
8 | 8 | 777 | Mark Morton Merced, CA | Merced, CA | 20.537 | |
9 | 5 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 20.823 | |
10 | 1 | 13 | Renn Bane Fresno, CA | Fresno, CA | 21.987 | |
11 | 7 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 29.270 |