Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
7/10/2021 - Antioch Speedway
Antioch, CA
IMCA Modifieds, IMCA Sport Modifieds, IMCA Stock Cars, Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 6 | |
2 | 2 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | - | |
3 | 4 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 1 | |
4 | 6 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 2 | |
5 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -2 | |
6 | 8 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 5 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -2 | |
8 | 1 | 80 | John Pierce San Jose, CA | San Jose, CA | -7 | |
9 | 9 | 07 | Jeff Thomas Petaluma, CA | Petaluma, CA | - | |
10 | 12 | 9 | John Sutherland Oakley, CA | Oakley, CA | 2 | |
11 | 10 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | -1 | |
12 | 11 | 164 | Frank Furtado Martinez, CA | Martinez, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 2 | |
2 | 5 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 3 | |
3 | 4 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
4 | 1 | 80 | John Pierce San Jose, CA | San Jose, CA | -3 | |
5 | 6 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | 1 | |
6 | 2 | 164 | Frank Furtado Martinez, CA | Martinez, CA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
3 | 1 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | -2 | |
4 | 3 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
5 | 5 | 07 | Jeff Thomas Petaluma, CA | Petaluma, CA | - | |
6 | 6 | 9 | John Sutherland Oakley, CA | Oakley, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 16.023 | |
2 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 16.231 | |
3 | 2 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 16.246 | |
4 | 9 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 16.376 | |
5 | 7 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 16.510 | |
6 | 10 | 80 | John Pierce San Jose, CA | San Jose, CA | 16.968 | |
7 | 4 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 16.994 | |
8 | 1 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | 17.149 | |
9 | 12 | 07 | Jeff Thomas Petaluma, CA | Petaluma, CA | 18.004 | |
10 | 11 | 9 | John Sutherland Oakley, CA | Oakley, CA | 18.287 | |
11 | 6 | 164 | Frank Furtado Martinez, CA | Martinez, CA | 18.298 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 9 | |
2 | 12 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 10 | |
3 | 1 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 11 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 7 | |
5 | 13 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 8 | |
6 | 14 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | 8 | |
7 | 18 | 30S | Jonathan Hagio Prunedale, CA | Prunedale, CA | 11 | |
8 | 16 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | 8 | |
9 | 15 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 6 | |
10 | 6 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | -4 | |
11 | 2 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -9 | |
12 | 17 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 5 | |
13 | 9 | 38 | KC Keller Tracy, CA | Tracy, CA | -4 | |
14 | 3 | 38A | Todd Gomez Antioch, CA | Antioch, CA | -11 | |
15 | 7 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | -8 | |
16 | 5 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -11 | |
17 | 8 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -9 | |
DQ | 4 | 28P | Joseph Pato Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 2 | |
2 | 4 | 38 | KC Keller Tracy, CA | Tracy, CA | 2 | |
3 | 1 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 2 | 28P | Joseph Pato Oakley, CA | Oakley, CA | -2 | |
5 | 5 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
2 | 5 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 3 | |
3 | 6 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 3 | |
4 | 4 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | - | |
5 | 1 | 52 | Jason Ryan Jr Oakley, CA | Oakley, CA | -4 | |
6 | 2 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38A | Todd Gomez Antioch, CA | Antioch, CA | 1 | |
2 | 4 | 32 | Nick Caughman Richmond, CA | Richmond, CA | 2 | |
3 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 2 | |
4 | 1 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -3 | |
5 | 3 | 325 | Tyler Browne Antioch, CA | Antioch, CA | -2 | |
6 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
7 | 6 | 30S | Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 16.850 | |
2 | 11 | 38 | KC Keller Tracy, CA | Tracy, CA | 17.242 | |
3 | 6 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 17.253 | |
4 | 2 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | 17.270 | |
5 | 14 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 17.360 | |
6 | 12 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 17.456 | |
7 | 3 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 17.508 | |
8 | 16 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 17.587 | |
9 | 7 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 17.590 | |
10 | 9 | 38A | Todd Gomez Antioch, CA | Antioch, CA | 17.633 | |
11 | 4 | 325 | Tyler Browne Antioch, CA | Antioch, CA | 17.929 | |
12 | 8 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 17.994 | |
13 | 13 | 28P | Joseph Pato Oakley, CA | Oakley, CA | 18.263 | |
14 | 17 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 18.302 | |
15 | 5 | 32 | Nick Caughman Richmond, CA | Richmond, CA | 18.326 | |
16 | 18 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | 18.488 | |
17 | 10 | 30S | Jonathan Hagio Prunedale, CA | Prunedale, CA | 18.631 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26S | Stephen Johnson | 1 | ||
2 | 1 | 24M | Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | -1 | |
3 | 4 | 11A | Charlie Bryant Oakley, CA | Oakley, CA | 1 | |
4 | 8 | 45 | Gene Haney Oakley, CA | Oakley, CA | 4 | |
5 | 7 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | 2 | |
6 | 15 | 29 | Jake Bentancourt Brentwood, CA | Brentwood, CA | 9 | |
7 | 10 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 3 | |
8 | 11 | 47X | Angela Brown Antioch, CA | Antioch, CA | 3 | |
9 | 13 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 4 | |
10 | 19 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | 9 | |
11 | 17 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | 6 | |
12 | 14 | 44G | James Graessle Antioch, CA | Antioch, CA | 2 | |
13 | 5 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | -8 | |
14 | 22 | 66 | Mitchell Dana Suisun, CA | Suisun, CA | 8 | |
15 | 6 | 54 | Anthony Vigna Concord, CA | Concord, CA | -9 | |
16 | 12 | 74A | Judy Arth Concord, CA | Concord, CA | -4 | |
17 | 9 | 8 | George Silva Merced, CA | Merced, CA | -8 | |
18 | 3 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -15 | |
19 | 18 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -1 | |
20 | 20 | 24 | Tom Leopold Dublin, CA | Dublin, CA | - | |
21 | 21 | 05 | Steve Perry Antioch, CA | Antioch, CA | - | |
DNS | 16 | 9Z | Grayson Baca Brentwood, CA | Brentwood, CA | - | |
DNS | 23 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11A | Charlie Bryant Oakley, CA | Oakley, CA | - | |
2 | 5 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 3 | |
3 | 3 | 8 | George Silva Merced, CA | Merced, CA | - | |
4 | 2 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | -2 | |
5 | 4 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | -1 | |
6 | 6 | 05 | Steve Perry Antioch, CA | Antioch, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 4 | |
2 | 4 | 54 | Anthony Vigna Concord, CA | Concord, CA | 2 | |
3 | 2 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | -1 | |
4 | 6 | 44G | James Graessle Antioch, CA | Antioch, CA | 2 | |
5 | 3 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -2 | |
6 | 1 | 66 | Mitchell Dana Suisun, CA | Suisun, CA | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26S | Stephen Johnson | 1 | ||
2 | 1 | 47 | Gavin Griffiths Brentwood, CA | Brentwood, CA | -1 | |
3 | 3 | 47X | Angela Brown Antioch, CA | Antioch, CA | - | |
4 | 6 | 29 | Jake Bentancourt Brentwood, CA | Brentwood, CA | 2 | |
5 | 5 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | - | |
DNS | 4 | 23 | Jesse Paladino Brentwood, CA | Brentwood, CA | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24M | Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 2 | |
2 | 4 | 45 | Gene Haney Oakley, CA | Oakley, CA | 2 | |
3 | 2 | 74A | Judy Arth Concord, CA | Concord, CA | -1 | |
4 | 1 | 9Z | Grayson Baca Brentwood, CA | Brentwood, CA | -3 | |
5 | 5 | 24 | Tom Leopold Dublin, CA | Dublin, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 24M | Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 20.466 | |
2 | 18 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 20.649 | |
3 | 4 | 9Z | Grayson Baca Brentwood, CA | Brentwood, CA | 20.917 | |
4 | 1 | 11A | Charlie Bryant Oakley, CA | Oakley, CA | 21.078 | |
5 | 14 | 54 | Anthony Vigna Concord, CA | Concord, CA | 21.147 | |
6 | 9 | 8 | George Silva Merced, CA | Merced, CA | 21.295 | |
7 | 17 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 21.631 | |
8 | 13 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | 21.649 | |
9 | 5 | 71A | Michaela Taylor Oakley, CA | Oakley, CA | 21.862 | |
10 | 7 | 26S | Stephen Johnson | 22.047 | ||
11 | 16 | 45 | Gene Haney Oakley, CA | Oakley, CA | 22.072 | |
12 | 22 | 44G | James Graessle Antioch, CA | Antioch, CA | 22.139 | |
13 | 20 | 24 | Tom Leopold Dublin, CA | Dublin, CA | 22.200 | |
14 | 23 | 29 | Jake Bentancourt Brentwood, CA | Brentwood, CA | 22.224 | |
15 | 6 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | 22.233 | |
16 | 8 | 74A | Judy Arth Concord, CA | Concord, CA | 22.968 | |
17 | 2 | 66 | Mitchell Dana Suisun, CA | Suisun, CA | 23.089 | |
18 | 19 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | 24.563 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Travis Dutra | 2 | ||
2 | 7 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 5 | |
3 | 1 | X | Rob Gallaher San Jose, CA | San Jose, CA | -2 | |
4 | 10 | 17 | Terry Decarlo Jr Martinez, CA | Martinez, CA | 6 | |
5 | 5 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | - | |
6 | 6 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | - | |
7 | 2 | 13 | Renn Bane Fresno, CA | Fresno, CA | -5 | |
8 | 9 | 8X | Jim Freethy Danville, CA | Danville, CA | 1 | |
9 | 8 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -1 | |
10 | 4 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Travis Dutra | 1 | ||
2 | 4 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 2 | |
3 | 3 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | - | |
4 | 5 | 8X | Jim Freethy Danville, CA | Danville, CA | 1 | |
5 | 1 | X | Rob Gallaher San Jose, CA | San Jose, CA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 1 | |
2 | 5 | 17 | Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 | |
3 | 4 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 3 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | -1 | |
5 | 1 | 13 | Renn Bane Fresno, CA | Fresno, CA | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | 19.204 | |
2 | 8 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 19.232 | |
3 | 9 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 19.326 | |
4 | 2 | 17 | Terry Decarlo Jr Martinez, CA | Martinez, CA | 19.428 | |
5 | 7 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 19.737 | |
6 | 4 | 8X | Jim Freethy Danville, CA | Danville, CA | 19.952 | |
7 | 3 | 22 | Travis Dutra | 20.372 | ||
8 | 1 | 13 | Renn Bane Fresno, CA | Fresno, CA | 20.405 | |
9 | 5 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 20.614 | |
10 | 6 | X | Rob Gallaher San Jose, CA | San Jose, CA | 20.835 |