Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
5/5/2021 - Antioch Speedway
Antioch, CA
Speed Week: IMCA Modifieds, IMCA Sport Modifieds, Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 | |
3 | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 8 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 4 | |
5 | 3 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -2 | |
6 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | -2 | |
7 | 11 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 4 | |
8 | 20 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 12 | |
9 | 5 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | -4 | |
10 | 16 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 6 | |
11 | 7 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -4 | |
12 | 9 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -3 | |
13 | 13 | 20 | Cody Burke Salinas, CA | Salinas, CA | - | |
14 | 14 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | - | |
15 | 18 | 28G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 3 | |
16 | 19 | 58 | Devon Reed Woodland, WA | Woodland, WA | 3 | |
17 | 15 | 80 | John Pierce San Jose, CA | San Jose, CA | -2 | |
18 | 17 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | -1 | |
19 | 1 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -18 | |
20 | 12 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Cody Burke Salinas, CA | Salinas, CA | 2 | |
2 | 4 | 80 | John Pierce San Jose, CA | San Jose, CA | 2 | |
3 | 2 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | -1 | |
4 | 8 | 58 | Devon Reed Woodland, WA | Woodland, WA | 4 | |
Top 4 transfer | ||||||
5 | 6 | 92 | Dylan Schriner Greenville, TX | Greenville, TX | 1 | |
6 | 7 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | 1 | |
7 | 5 | 55 | Mickey Hill Livermore, CA | Livermore, CA | -2 | |
8 | 1 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -7 | |
DNS | 9 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | - | |
DNS | 10 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | - | |
2 | 10 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 8 | |
3 | 2 | 28G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -1 | |
4 | 6 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 2 | |
Top 4 transfer | ||||||
5 | 7 | 22D | Ryan Daves Bakersfield, CA | Bakersfield, CA | 2 | |
6 | 9 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
7 | 3 | 23R | Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -4 | |
8 | 4 | 34J | Jeffrey Faulkner Rohnert Park, CA | Rohnert Park, CA | -4 | |
9 | 8 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | -1 | |
DNS | 5 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 1 | |
2 | 1 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | -1 | |
3 | 4 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 1 | |
4 | 6 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | 2 | |
5 | 8 | 28G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 3 | |
6 | 7 | 55 | Mickey Hill Livermore, CA | Livermore, CA | 1 | |
7 | 9 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 2 | |
8 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -5 | |
DNS | 5 | 228 | Jeff Browne Oakley, CA | Oakley, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 1 | |
2 | 8 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 6 | |
3 | 1 | 23R | Raymond Lindeman Rio Linda, CA | Rio Linda, CA | -2 | |
4 | 6 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | 2 | |
5 | 5 | 34J | Jeffrey Faulkner Rohnert Park, CA | Rohnert Park, CA | - | |
6 | 4 | 92 | Dylan Schriner Greenville, TX | Greenville, TX | -2 | |
7 | 7 | 22D | Ryan Daves Bakersfield, CA | Bakersfield, CA | - | |
8 | 3 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | - | |
2 | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 | |
3 | 5 | 22 | Bobby Hogge Salinas, CA | Salinas, CA | 2 | |
4 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 8 | 20 | Cody Burke Salinas, CA | Salinas, CA | 3 | |
6 | 4 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -2 | |
7 | 3 | 58 | Devon Reed Woodland, WA | Woodland, WA | -4 | |
8 | 2 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
2 | 8 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 6 | |
3 | 5 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 2 | |
4 | 7 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 3 | |
5 | 6 | 80 | John Pierce San Jose, CA | San Jose, CA | 1 | |
6 | 2 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | -4 | |
7 | 3 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | -4 | |
8 | 4 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | -4 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
3 | 3 | 28 | Josh Most Red Oak, IA | Red Oak, IA | - | |
4 | 5 | 83 | Jason Nation Kilgore, TX | Kilgore, TX | 1 | |
5 | 11 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | 6 | |
6 | 9 | 38 | KC Keller Tracy, CA | Tracy, CA | 3 | |
7 | 7 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | - | |
8 | 6 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | -2 | |
9 | 13 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 4 | |
10 | 8 | 60K | Jimmy Ford Yuba City, CA | Yuba City, CA | -2 | |
11 | 14 | 96M | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 3 | |
12 | 15 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 3 | |
13 | 12 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -1 | |
14 | 18 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 4 | |
15 | 20 | 22S | Scott Foster Oakley, CA | Oakley, CA | 5 | |
16 | 1 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | -15 | |
17 | 16 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | -1 | |
18 | 10 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | -8 | |
19 | 19 | 7T | Anthony Doubledee Marysville, CA | Marysville, CA | - | |
20 | 17 | 27S | Dwayne Short Merced, CA | Merced, CA | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 4 | |
2 | 3 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 1 | |
3 | 8 | 27S | Dwayne Short Merced, CA | Merced, CA | 5 | |
4 | 7 | 7T | Anthony Doubledee Marysville, CA | Marysville, CA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -1 | |
6 | 1 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -5 | |
7 | 2 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | -5 | |
8 | 6 | 27 | Timothy Allerdings Yuba City, CA | Yuba City, CA | -2 | |
DNS | 9 | 250 | Ryan Smith Coalinga, CA | Coalinga, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | - | |
2 | 2 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | - | |
3 | 6 | 38H | Haley Gomez Antioch, CA | Antioch, CA | 3 | |
4 | 5 | 22S | Scott Foster Oakley, CA | Oakley, CA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 7 | Jim Reed Strathmore, CA | Strathmore, CA | -1 | |
6 | 3 | 20T | Tyler Thomas Atwater, CA | Atwater, CA | -3 | |
7 | 8 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | 1 | |
DNS | 7 | 82 | Joe Salvi Modesto, CA | Modesto, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 3 | |
2 | 7 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 5 | |
3 | 6 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 3 | |
4 | 5 | 32 | Nick Caughman Richmond, CA | Richmond, CA | 1 | |
5 | 2 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -3 | |
6 | 3 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -3 | |
7 | 1 | 27S | Dwayne Short Merced, CA | Merced, CA | -6 | |
8 | 8 | 82 | Joe Salvi Modesto, CA | Modesto, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 1 | |
2 | 4 | 60K | Jimmy Ford Yuba City, CA | Yuba City, CA | 2 | |
3 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 | |
4 | 3 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | -1 | |
5 | 1 | 7 | Jim Reed Strathmore, CA | Strathmore, CA | -4 | |
6 | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | - | |
7 | 7 | 7T | Anthony Doubledee Marysville, CA | Marysville, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Josh Most Red Oak, IA | Red Oak, IA | 2 | |
2 | 2 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | - | |
3 | 6 | 38 | KC Keller Tracy, CA | Tracy, CA | 3 | |
4 | 4 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | - | |
5 | 7 | 96M | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 2 | |
6 | 5 | 27 | Timothy Allerdings Yuba City, CA | Yuba City, CA | -1 | |
7 | 1 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 7 | 83 | Jason Nation Kilgore, TX | Kilgore, TX | 5 | |
3 | 4 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 1 | |
4 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -2 | |
5 | 3 | 20T | Tyler Thomas Atwater, CA | Atwater, CA | -2 | |
6 | 6 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | - | |
7 | 1 | 250 | Ryan Smith Coalinga, CA | Coalinga, CA | -6 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | DJ Keldsen Newman, CA | Newman, CA | - | |
2 | 13 | 24M | Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 11 | |
3 | 3 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | - | |
4 | 7 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 3 | |
5 | 8 | 47X | Angela Brown Antioch, CA | Antioch, CA | 3 | |
6 | 5 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | -1 | |
7 | 12 | 02 | Albert Ballinger Fairfield, CA | Fairfield, CA | 5 | |
8 | 17 | 54 | Anthony Vigna Concord, CA | Concord, CA | 9 | |
9 | 10 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | 1 | |
10 | 20 | 45 | Gene Haney Oakley, CA | Oakley, CA | 10 | |
11 | 11 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | - | |
12 | 21 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | 9 | |
13 | 2 | 32 | Ken Johns Antioch, CA | Antioch, CA | -11 | |
14 | 6 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | -8 | |
15 | 16 | 97 | Kenny Troen Livermore, CA | Livermore, CA | 1 | |
16 | 4 | 57 | Trevor Clymens Brentwood, CA | Brentwood, CA | -12 | |
17 | 9 | 1144 | Emilie Bryant Folsom, CA | Folsom, CA | -8 | |
18 | 14 | 9Z | Grayson Baca Brentwood, CA | Brentwood, CA | -4 | |
19 | 15 | 44G | James Graessle Antioch, CA | Antioch, CA | -4 | |
20 | 19 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -1 | |
DQ | 18 | 82C | Logan Clay Chowchilla, CA | Chowchilla, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Ken Johns Antioch, CA | Antioch, CA | 2 | |
2 | 4 | 57 | Trevor Clymens Brentwood, CA | Brentwood, CA | 2 | |
3 | 7 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 4 | |
4 | 2 | 07 | Jared Baugh Pittsburg, CA | Pittsburg, CA | -2 | |
5 | 6 | 24M | Larry McKinzie Jr Discovery Bay, CA | Discovery Bay, CA | 1 | |
6 | 1 | 97 | Kenny Troen Livermore, CA | Livermore, CA | -5 | |
7 | 5 | 46 | Colten Haney Brentwood, CA | Brentwood, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | DJ Keldsen Newman, CA | Newman, CA | - | |
2 | 5 | 44 | Jon Haney Brentwood, CA | Brentwood, CA | 3 | |
3 | 7 | 47X | Angela Brown Antioch, CA | Antioch, CA | 4 | |
4 | 4 | 75 | Misty Welborn Castro Valley, CA | Castro Valley, CA | - | |
5 | 3 | 9Z | Grayson Baca Brentwood, CA | Brentwood, CA | -2 | |
6 | 2 | 54 | Anthony Vigna Concord, CA | Concord, CA | -4 | |
7 | 6 | 45 | Gene Haney Oakley, CA | Oakley, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 4 | |
2 | 4 | 225 | Aidan Ponciano Oakley, CA | Oakley, CA | 2 | |
3 | 3 | 1144 | Emilie Bryant Folsom, CA | Folsom, CA | - | |
4 | 7 | 02 | Albert Ballinger Fairfield, CA | Fairfield, CA | 3 | |
5 | 1 | 44G | James Graessle Antioch, CA | Antioch, CA | -4 | |
6 | 6 | 82C | Logan Clay Chowchilla, CA | Chowchilla, CA | - | |
7 | 2 | 3 | Jewell Crandall Antioch, CA | Antioch, CA | -5 |