Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
7/17/2021 - Antioch Speedway
Antioch, CA
Dwarf Car Nationals Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91E | Scotty Preast Santa Maria, CA | Santa Maria, CA | 2 | |
2 | 10 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 8 | |
3 | 12 | 177 | Orey Woods Logandale, NV | Logandale, NV | 9 | |
4 | 1 | 12D | Will Dykeman El Centro, CA | El Centro, CA | -3 | |
5 | 5 | 7N | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | - | |
6 | 20 | 23B | Mack Aceves San Jose, CA | San Jose, CA | 14 | |
7 | 2 | 36N | Jameson Sole Antelope, CA | Antelope, CA | -5 | |
8 | 7 | 42N | Isaak Geil Auburn, CA | Auburn, CA | -1 | |
9 | 18 | 20N | Joe Leduc Tracy, CA | Tracy, CA | 9 | |
10 | 6 | 38DD | John Tarrdiff Vacaville, CA | Vacaville, CA | -4 | |
11 | 16 | 616N | Tyler Quilty | 5 | ||
12 | 19 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 7 | |
13 | 8 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | -5 | |
14 | 13 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | -1 | |
15 | 14 | 33 | Tyler Applebaum Antioch, CA | Antioch, CA | -1 | |
16 | 15 | 70 | Larry Bell Pine Grove, CA | Pine Grove, CA | -1 | |
17 | 11 | 15E | Joe Bohard Santa Maria, CA | Santa Maria, CA | -6 | |
18 | 17 | 823B | Mike Aceves San Jose, CA | San Jose, CA | -1 | |
19 | 4 | 33X | Kelly Woods St. George, UT | St. George, UT | -15 | |
20 | 21 | 088R | Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | 1 | |
DNS | 9 | 21X | Dewey Myers Ramona, CA | Ramona, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | - | |
2 | 5 | 177 | Orey Woods Logandale, NV | Logandale, NV | 3 | |
3 | 6 | 33 | Tyler Applebaum Antioch, CA | Antioch, CA | 3 | |
4 | 4 | 616N | Tyler Quilty | - | ||
5 | 2 | 20N | Joe Leduc Tracy, CA | Tracy, CA | -3 | |
6 | 3 | 23B | Mack Aceves San Jose, CA | San Jose, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15E | Joe Bohard Santa Maria, CA | Santa Maria, CA | 4 | |
2 | 1 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | -1 | |
3 | 6 | 70 | Larry Bell Pine Grove, CA | Pine Grove, CA | 3 | |
4 | 2 | 823B | Mike Aceves San Jose, CA | San Jose, CA | -2 | |
5 | 4 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | -1 | |
DNS | 3 | 088R | Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | - | |
All transfer |
Fast Dash
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12D | Will Dykeman El Centro, CA | El Centro, CA | ||
2 | 3 | 36N | Jameson Sole Antelope, CA | Antelope, CA | ||
3 | 2 | 91E | Scotty Preast Santa Maria, CA | Santa Maria, CA | ||
4 | 8 | 33X | Kelly Woods St. George, UT | St. George, UT | ||
5 | 4 | 7N | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | ||
6 | 6 | 38DD | John Tarrdiff Vacaville, CA | Vacaville, CA | ||
7 | 7 | 42N | Isaak Geil Auburn, CA | Auburn, CA | ||
8 | 5 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | ||
9 | 9 | 21X | Dewey Myers Ramona, CA | Ramona, CA | ||
Top 9 transfer |
Veteran Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | - | |
2 | 6 | 64B | Eric Weisler Campbell, CA | Campbell, CA | 4 | |
3 | 8 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | 5 | |
4 | 5 | 111DD | Tom VanTuyl Foresthill, CA | Foresthill, CA | 1 | |
5 | 13 | 52DD | Chuck Conover Pittsburg, CA | Pittsburg, CA | 8 | |
6 | 11 | 21DD | Scott Dahlgren Ballico, CA | Ballico, CA | 5 | |
7 | 12 | 32N | Dan Geil Auburn, CA | Auburn, CA | 5 | |
8 | 14 | 6N | Austin Quilty | 6 | ||
9 | 9 | 2E | Tony Margott Simi Valley, CA | Simi Valley, CA | - | |
10 | 2 | 64X | Stacy Woods Logandale, NV | Logandale, NV | -8 | |
11 | 17 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | 6 | |
12 | 3 | 47A | Steve Kapaun Surprise, AZ | Surprise, AZ | -9 | |
13 | 15 | 76D | Glenn Sciarani Yerington, NV | Yerington, NV | 2 | |
14 | 10 | 47 | Mario Marques Tracy, CA | Tracy, CA | -4 | |
15 | 16 | 68 | David Rosa Antioch, CA | Antioch, CA | 1 | |
16 | 7 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | -9 | |
17 | 4 | 85DD | Jack Haverty | -13 | ||
DNS | 18 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21DD | Scott Dahlgren Ballico, CA | Ballico, CA | - | |
2 | 4 | 32N | Dan Geil Auburn, CA | Auburn, CA | 2 | |
3 | 2 | 52DD | Chuck Conover Pittsburg, CA | Pittsburg, CA | -1 | |
4 | 5 | 6N | Austin Quilty | 1 | ||
5 | 6 | 76D | Glenn Sciarani Yerington, NV | Yerington, NV | 1 | |
6 | 7 | 68 | David Rosa Antioch, CA | Antioch, CA | 1 | |
7 | 8 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | 1 | |
DNS | 3 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | - |
FAST DASH
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | ||
2 | 2 | 64X | Stacy Woods Logandale, NV | Logandale, NV | ||
3 | 3 | 47A | Steve Kapaun Surprise, AZ | Surprise, AZ | ||
4 | 5 | 85DD | Jack Haverty | |||
5 | 6 | 111DD | Tom VanTuyl Foresthill, CA | Foresthill, CA | ||
6 | 10 | 64B | Eric Weisler Campbell, CA | Campbell, CA | ||
7 | 8 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | ||
8 | 9 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | ||
9 | 4 | 2E | Tony Margott Simi Valley, CA | Simi Valley, CA | ||
10 | 7 | 47 | Mario Marques Tracy, CA | Tracy, CA | ||
Top 10 transfer |
Pro Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9R | Chad Matthias Petaluma, CA | Petaluma, CA | 1 | |
2 | 1 | 11 | Darren Brown San Diego, CA | San Diego, CA | -1 | |
3 | 6 | 10 | Adam Teves Concord, CA | Concord, CA | 3 | |
4 | 4 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | - | |
5 | 5 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | - | |
6 | 17 | 4N | Ryan Winter Galt, CA | Galt, CA | 11 | |
7 | 21 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 14 | |
8 | 12 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | 4 | |
9 | 15 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 6 | |
10 | 8 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | -2 | |
11 | 7 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | -4 | |
12 | 3 | 5D | Vuki Wilson Jr Minden, NV | Minden, NV | -9 | |
13 | 10 | 36DD | Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | -3 | |
14 | 16 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | 2 | |
15 | 9 | 25R | Jimmy Damron Gustine, CA | Gustine, CA | -6 | |
16 | 18 | 88DD | Travis Day Concord, CA | Concord, CA | 2 | |
17 | 19 | 19N | Patrick Weger | 2 | ||
18 | 13 | 7XL | Roberto Monroy Antioch, CA | Antioch, CA | -5 | |
19 | 14 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | -5 | |
DNS | 23 | 29N | Corey Eaton Placerville, CA | Placerville, CA | - | |
DNS | 20 | 51N | Bobby Johnson | - | ||
DNS | 11 | 812DD | Chance Russell Antioch, CA | Antioch, CA | - | |
DNS | 22 | 08 | Chris Trimino Phoenix, AZ | Phoenix, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 812DD | Chance Russell Antioch, CA | Antioch, CA | 1 | |
2 | 3 | 7XL | Roberto Monroy Antioch, CA | Antioch, CA | 1 | |
3 | 7 | 18DD | Devan Kammermann Dublin, CA | Dublin, CA | 4 | |
4 | 4 | 4N | Ryan Winter Galt, CA | Galt, CA | - | |
5 | 1 | 19N | Patrick Weger | -4 | ||
6 | 6 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | - | |
DNS | 5 | 29N | Corey Eaton Placerville, CA | Placerville, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | 4 | |
2 | 3 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | 1 | |
3 | 4 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | 1 | |
4 | 1 | 88DD | Travis Day Concord, CA | Concord, CA | -3 | |
5 | 6 | 51N | Bobby Johnson | 1 | ||
6 | 2 | 08 | Chris Trimino Phoenix, AZ | Phoenix, AZ | -4 | |
All transfer |
FAST DASH
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Darren Brown San Diego, CA | San Diego, CA | ||
2 | 1 | 9R | Chad Matthias Petaluma, CA | Petaluma, CA | ||
3 | 3 | 5D | Vuki Wilson Jr Minden, NV | Minden, NV | ||
4 | 4 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | ||
5 | 9 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | ||
6 | 10 | 10 | Adam Teves Concord, CA | Concord, CA | ||
7 | 2 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | ||
8 | 7 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | ||
9 | 5 | 25R | Jimmy Damron Gustine, CA | Gustine, CA | ||
10 | 8 | 36DD | Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | ||
Top 10 transfer |