Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
11/21/2020 - Antioch Speedway
Antioch, CA
Open Wheel Night
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 80N | Shawn Jones San Jose, CA | San Jose, CA | 3 | |
2 | 6 | 4N | Ryan Winter Galt, CA | Galt, CA | 4 | |
3 | 3 | 14E | Tommy Velasquez Camarillo, CA | Camarillo, CA | - | |
4 | 1 | 28N | Brandon Shaw Escalon, CA | Escalon, CA | -3 | |
5 | 7 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 2 | |
6 | 2 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | -4 | |
7 | 5 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | -2 | |
8 | 11 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | 3 | |
9 | 8 | 64B | Eric Weisler Campbell, CA | Campbell, CA | -1 | |
10 | 12 | 52DD | Chuck Conover Pittsburg, CA | Pittsburg, CA | 2 | |
11 | 14 | 7XL | Brent Curran Twain Harte, CA | Twain Harte, CA | 3 | |
12 | 13 | 38DD | John Tardiff Vacaille, CA | Vacaille, CA | 1 | |
13 | 17 | 21N | Fred Dickey Valley Springs, CA | Valley Springs, CA | 4 | |
14 | 20 | 81R | Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 6 | |
15 | 15 | 45 | Danny Kelly Prunedale, CA | Prunedale, CA | - | |
16 | 10 | 812DD | Chance Russell Antioch, CA | Antioch, CA | -6 | |
17 | 9 | 88DD | Travis Day Concord, CA | Concord, CA | -8 | |
18 | 16 | 12 | Justin Bingman Castroville, CA | Castroville, CA | -2 | |
19 | 18 | 68 | David Rosa Antioch, CA | Antioch, CA | -1 | |
DNS | 21 | 43 | Sean Catucci Brentwood, CA | Brentwood, CA | - | |
DNS | 19 | 36DD | Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4N | Ryan Winter Galt, CA | Galt, CA | 1 | |
2 | 4 | 14E | Tommy Velasquez Camarillo, CA | Camarillo, CA | 2 | |
3 | 5 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 2 | |
4 | 1 | 812DD | Chance Russell Antioch, CA | Antioch, CA | -3 | |
5 | 6 | 38DD | John Tardiff Vacaille, CA | Vacaille, CA | 1 | |
6 | 7 | 12 | Justin Bingman Castroville, CA | Castroville, CA | 1 | |
7 | 3 | 36DD | Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | - | |
2 | 5 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | 3 | |
3 | 4 | 64B | Eric Weisler Campbell, CA | Campbell, CA | 1 | |
4 | 7 | 2DD | David Michael Rosa Antioch, CA | Antioch, CA | 3 | |
5 | 6 | 7XL | Brent Curran Twain Harte, CA | Twain Harte, CA | 1 | |
6 | 3 | 21N | Fred Dickey Valley Springs, CA | Valley Springs, CA | -3 | |
7 | 2 | 81R | Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 80N | Shawn Jones San Jose, CA | San Jose, CA | 4 | |
2 | 2 | 28N | Brandon Shaw Escalon, CA | Escalon, CA | - | |
3 | 4 | 88DD | Travis Day Concord, CA | Concord, CA | 1 | |
4 | 6 | 52DD | Chuck Conover Pittsburg, CA | Pittsburg, CA | 2 | |
5 | 1 | 45 | Danny Kelly Prunedale, CA | Prunedale, CA | -4 | |
6 | 7 | 68 | David Rosa Antioch, CA | Antioch, CA | 1 | |
7 | 3 | 43 | Sean Catucci Brentwood, CA | Brentwood, CA | -4 |
Wingless Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33DJ | D.J. Johnson Stockton, CA | Stockton, CA | 3 | |
2 | 1 | 24 | Shawn Jones San Jose, CA | San Jose, CA | -1 | |
3 | 10 | 7EJ | Josh Young Roseville, CA | Roseville, CA | 7 | |
4 | 6 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 2 | |
5 | 5 | 21 | Roy Fisher Antioch, CA | Antioch, CA | - | |
6 | 8 | 60 | Scott Clough Placerville, CA | Placerville, CA | 2 | |
7 | 11 | 50 | Tony Bernard Santa Rosa, CA | Santa Rosa, CA | 4 | |
8 | 2 | 1C | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | -6 | |
9 | 16 | 48 | Troy Ferry Vallejo, CA | Vallejo, CA | 7 | |
10 | 14 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | 4 | |
11 | 9 | 56 | Shawn Arriaga Antioch, CA | Antioch, CA | -2 | |
12 | 18 | 2 | Kevin Box Bethel Island, CA | Bethel Island, CA | 6 | |
13 | 19 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | 6 | |
14 | 17 | 69 | Skip Tuttle Oakley, CA | Oakley, CA | 3 | |
15 | 7 | 36 | Bob Newberry Brentwood, CA | Brentwood, CA | -8 | |
16 | 12 | 28 | Rick Brophy Antioch, CA | Antioch, CA | -4 | |
17 | 15 | 3F | Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | -2 | |
18 | 3 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | -15 | |
19 | 13 | 3R | Bob Davis Petaluma, CA | Petaluma, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33DJ | D.J. Johnson Stockton, CA | Stockton, CA | - | |
2 | 2 | 24 | Shawn Jones San Jose, CA | San Jose, CA | - | |
3 | 4 | 36 | Bob Newberry Brentwood, CA | Brentwood, CA | 1 | |
4 | 5 | 7EJ | Josh Young Roseville, CA | Roseville, CA | 1 | |
5 | 6 | 3R | Bob Davis Petaluma, CA | Petaluma, CA | 1 | |
6 | 3 | 48 | Troy Ferry Vallejo, CA | Vallejo, CA | -3 | |
7 | 7 | 2 | Kevin Box Bethel Island, CA | Bethel Island, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 6 | 21 | Roy Fisher Antioch, CA | Antioch, CA | 4 | |
3 | 1 | 60 | Scott Clough Placerville, CA | Placerville, CA | -2 | |
4 | 3 | 50 | Tony Bernard Santa Rosa, CA | Santa Rosa, CA | -1 | |
5 | 5 | 92A | Jeff Scotto Brentwood, CA | Brentwood, CA | - | |
6 | 4 | 69 | Skip Tuttle Oakley, CA | Oakley, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - | |
2 | 5 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 3 | |
3 | 2 | 56 | Shawn Arriaga Antioch, CA | Antioch, CA | -1 | |
4 | 4 | 28 | Rick Brophy Antioch, CA | Antioch, CA | - | |
5 | 3 | 3F | Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | -2 | |
6 | 6 | 27 | Steve Maionchi Sonora, CA | Sonora, CA | - |
Winged 360 Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3X | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
2 | 2 | 73T | Tony Gualda Modesto, CA | Modesto, CA | - | |
3 | 4 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 1 | |
4 | 3 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
5 | 7 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
6 | 8 | 3T | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 2 | |
7 | 10 | 88A | Joey Ancona Concord, CA | Concord, CA | 3 | |
8 | 13 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | 5 | |
9 | 6 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | -3 | |
10 | 5 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -5 | |
11 | 15 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 4 | |
12 | 14 | 3 | Rick Brophy Antioch, CA | Antioch, CA | 2 | |
13 | 12 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | -1 | |
14 | 9 | 61 | Travis Labat Livermore, CA | Livermore, CA | -5 | |
15 | 11 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | -4 | |
DNS | 16 | 56 | Shawn Arriaga Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3X | Kaleb Montgomery Templeton, CA | Templeton, CA | 1 | |
2 | 4 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 2 | |
3 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
4 | 3 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
5 | 5 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73T | Tony Gualda Modesto, CA | Modesto, CA | 2 | |
2 | 1 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -1 | |
3 | 5 | 3T | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 2 | |
4 | 2 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | -2 | |
5 | 4 | 3 | Rick Brophy Antioch, CA | Antioch, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
2 | 4 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | 2 | |
3 | 1 | 61 | Travis Labat Livermore, CA | Livermore, CA | -2 | |
4 | 5 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 1 | |
5 | 2 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | -3 |
600 Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Cody Gray Auburn, CA | Auburn, CA | 2 | |
2 | 6 | 0 | Brandon Shaw Escalon, CA | Escalon, CA | 4 | |
3 | 1 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -2 | |
4 | 4 | 8S | Savannah Brown Santa Rosa, CA | Santa Rosa, CA | - | |
5 | 8 | 36Z | Devin Osanna Cameron Park, CA | Cameron Park, CA | 3 | |
6 | 5 | 530 | David Huskey Mariposa, CA | Mariposa, CA | -1 | |
7 | 2 | 8R | Rob Brown Santa Rosa, CA | Santa Rosa, CA | -5 | |
8 | 7 | 41 | John Tardiff Vacaille, CA | Vacaille, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Savannah Brown Santa Rosa, CA | Santa Rosa, CA | 1 | |
2 | 3 | 8R | Rob Brown Santa Rosa, CA | Santa Rosa, CA | 1 | |
3 | 4 | 530 | David Huskey Mariposa, CA | Mariposa, CA | 1 | |
4 | 1 | 41 | John Tardiff Vacaille, CA | Vacaille, CA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Cody Gray Auburn, CA | Auburn, CA | 3 | |
2 | 1 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -1 | |
3 | 3 | 0 | Brandon Shaw Escalon, CA | Escalon, CA | - | |
4 | 2 | 36Z | Devin Osanna Cameron Park, CA | Cameron Park, CA | -2 |