Antioch Speedway
IMCA Sport Mods
Antioch Speedway
Pacific Coast General Engineering Hobby Stocks
Antioch Speedway
Figure 8
$0.00Cart (0)
10/3/2020 - Antioch Speedway
Antioch, CA
Bill Bowers Memorial Night 2
IMCA Modifieds Purse:
$5000 to win
$2500
$1250
$600
$500
$400
$300
$250
$225
$200 to start A Main
IMCA SportMods Purse:
$2500 to win
$1250
$600
$300
$250
$225
$200
$175
$150 to start A Main
Stock Cars:
$1000 to win
$500
$300
$200
$150
$100 to start A Main
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - | |
2 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 4 | |
3 | 3 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | - | |
4 | 7 | 60 | William Gould Calera, OK | Calera, OK | 3 | |
5 | 2 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | -3 | |
6 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
7 | 5 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -2 | |
8 | 10 | ONE2 | Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 2 | |
9 | 4 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -5 | |
10 | 8 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -2 | |
11 | 16 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 5 | |
12 | 14 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 2 | |
13 | 18 | 20 | Cody Burke Salinas, CA | Salinas, CA | 5 | |
14 | 12 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | -2 | |
15 | 13 | 55 | Brian Cass Livermore, CA | Livermore, CA | -2 | |
16 | 19 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 3 | |
17 | 17 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | - | |
18 | 20 | 19K | Chester Kniss Antioch, CA | Antioch, CA | 2 | |
19 | 15 | 80 | John Pierce San Jose, CA | San Jose, CA | -4 | |
20 | 11 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 5 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 3 | |
3 | 2 | 55 | Brian Cass Livermore, CA | Livermore, CA | -1 | |
4 | 7 | 80 | John Pierce San Jose, CA | San Jose, CA | 3 | |
5 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -2 | |
6 | 4 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -2 | |
Top 6 transfer | ||||||
7 | 10 | 15G | Anthony Guiliani San Clemente, CA | San Clemente, CA | 3 | |
8 | 8 | 2JD | Jake Dewsbury Vallejo, CA | Vallejo, CA | - | |
9 | 6 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | -3 | |
10 | 9 | 03 | Kimo Oreta Vacaville, CA | Vacaville, CA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | ONE2 | Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 2 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | - | |
3 | 3 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
4 | 5 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 1 | |
5 | 1 | 20 | Cody Burke Salinas, CA | Salinas, CA | -4 | |
6 | 7 | 19K | Chester Kniss Antioch, CA | Antioch, CA | 1 | |
Top 6 transfer | ||||||
7 | 6 | B4 | Robert Montalvo Livermore, CA | Livermore, CA | -1 | |
8 | 9 | 164 | Frank Furtado Martinez, CA | Martinez, CA | 1 | |
9 | 8 | 65R | Ron Brown | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | - | |
Top 1 transfer | ||||||
2 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
3 | 4 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 1 | |
4 | 3 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -1 | |
5 | 5 | 19K | Chester Kniss Antioch, CA | Antioch, CA | - | |
6 | 6 | 03 | Kimo Oreta Vacaville, CA | Vacaville, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - | |
Top 1 transfer | ||||||
2 | 2 | 20 | Cody Burke Salinas, CA | Salinas, CA | - | |
3 | 4 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 1 | |
4 | 3 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -1 | |
5 | 5 | 65R | Ron Brown | - | ||
6 | 6 | 164 | Frank Furtado Martinez, CA | Martinez, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | William Gould Calera, OK | Calera, OK | - | |
Top 1 transfer | ||||||
2 | 5 | ONE2 | Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 3 | |
3 | 2 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | -1 | |
4 | 4 | B4 | Robert Montalvo Livermore, CA | Livermore, CA | - | |
5 | 6 | 15G | Anthony Guiliani San Clemente, CA | San Clemente, CA | 1 | |
6 | 3 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - | |
Top 1 transfer | ||||||
2 | 2 | 55 | Brian Cass Livermore, CA | Livermore, CA | - | |
3 | 3 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
4 | 5 | 80 | John Pierce San Jose, CA | San Jose, CA | 1 | |
5 | 4 | 2JD | Jake Dewsbury Vallejo, CA | Vallejo, CA | -1 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 3 | |
2 | 1 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -1 | |
3 | 13 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 10 | |
4 | 8 | 17C | Brian Cooper Marysville, CA | Marysville, CA | 4 | |
5 | 3 | 12 | Tom Fraser Antioch, CA | Antioch, CA | -2 | |
6 | 15 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 9 | |
7 | 17 | 175 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 10 | |
8 | 9 | 3C | Chris Falkenberg Merced, CA | Merced, CA | 1 | |
9 | 7 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | -2 | |
10 | 19 | 38A | Todd Gomez Antioch, CA | Antioch, CA | 9 | |
11 | 6 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -5 | |
12 | 2 | 38 | KC Keller Tracy, CA | Tracy, CA | -10 | |
13 | 10 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | -3 | |
14 | 12 | 17B | Kevin Brown Oakley, CA | Oakley, CA | -2 | |
15 | 21 | 30S | Doug Hagio Prunedale, CA | Prunedale, CA | 6 | |
16 | 11 | 14T | Tanner Thomas Atwater, CA | Atwater, CA | -5 | |
17 | 18 | 156 | Jacob Haas Antioch, CA | Antioch, CA | 1 | |
18 | 20 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | 2 | |
19 | 16 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -3 | |
20 | 14 | 7N | Craig Nieman Reno, NV | Reno, NV | -6 | |
21 | 5 | 33 | Cale Kanke Frazier Park, CA | Frazier Park, CA | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | 4 | |
2 | 4 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 2 | |
3 | 3 | 7N | Craig Nieman Reno, NV | Reno, NV | - | |
4 | 1 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -3 | |
5 | 7 | 156 | Jacob Haas Antioch, CA | Antioch, CA | 2 | |
6 | 9 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | 3 | |
Top 6 transfer | ||||||
7 | 14 | 7X | Scott Savell Sacramento, CA | Sacramento, CA | 7 | |
8 | 2 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | -6 | |
9 | 12 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 3 | |
10 | 8 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -2 | |
11 | 11 | 22S | Scott Foster Oakley, CA | Oakley, CA | - | |
12 | 10 | 82 | Joe Salvi Modesto, CA | Modesto, CA | -2 | |
13 | 13 | 75 | Nicolas Zapatero Antioch, CA | Antioch, CA | - | |
14 | 6 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Tanner Thomas Atwater, CA | Atwater, CA | 1 | |
2 | 12 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 10 | |
3 | 1 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -2 | |
4 | 6 | 175 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 3 | 38A | Todd Gomez Antioch, CA | Antioch, CA | -2 | |
6 | 4 | 30S | Doug Hagio Prunedale, CA | Prunedale, CA | -2 | |
Top 6 transfer | ||||||
7 | 7 | 21T | Chase Thomas Atwater, CA | Atwater, CA | - | |
8 | 9 | 100RY | Todd Clymens Oakley, CA | Oakley, CA | 1 | |
9 | 5 | 58M | Mike Merritt Yuba City, CA | Yuba City, CA | -4 | |
10 | 10 | 12F | Jimmy Ford Yuba City, CA | Yuba City, CA | - | |
11 | 14 | 7T | Tyler Bickford Antioch, CA | Antioch, CA | 3 | |
12 | 11 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -1 | |
13 | 13 | 44M | Hunter Merritt Marysville, CA | Marysville, CA | - | |
DNS | 8 | 27 | Cameron Swank Antioch, CA | Antioch, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Cale Kanke Frazier Park, CA | Frazier Park, CA | 1 | |
Top 1 transfer | ||||||
2 | 4 | 17B | Kevin Brown Oakley, CA | Oakley, CA | 2 | |
3 | 3 | 30S | Doug Hagio Prunedale, CA | Prunedale, CA | - | |
4 | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | 2 | |
5 | 5 | 19C | Tommy Clymens Oakley, CA | Oakley, CA | - | |
6 | 1 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | - | |
Top 1 transfer | ||||||
2 | 3 | 14T | Tanner Thomas Atwater, CA | Atwater, CA | 1 | |
3 | 2 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | -1 | |
4 | 7 | 44M | Hunter Merritt Marysville, CA | Marysville, CA | 3 | |
5 | 6 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 1 | |
6 | 4 | 27 | Cameron Swank Antioch, CA | Antioch, CA | -2 | |
7 | 5 | 12F | Jimmy Ford Yuba City, CA | Yuba City, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 1 | |
Top 1 transfer | ||||||
2 | 3 | 7N | Craig Nieman Reno, NV | Reno, NV | 1 | |
3 | 1 | 32 | Nick Caughman Richmond, CA | Richmond, CA | -2 | |
4 | 5 | 21T | Chase Thomas Atwater, CA | Atwater, CA | 1 | |
5 | 6 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 1 | |
6 | 4 | 82 | Joe Salvi Modesto, CA | Modesto, CA | -2 | |
7 | 7 | 7T | Tyler Bickford Antioch, CA | Antioch, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17C | Brian Cooper Marysville, CA | Marysville, CA | - | |
Top 1 transfer | ||||||
2 | 3 | 38A | Todd Gomez Antioch, CA | Antioch, CA | 1 | |
3 | 5 | 175 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 4 | 156 | Jacob Haas Antioch, CA | Antioch, CA | - | |
5 | 2 | 58M | Mike Merritt Yuba City, CA | Yuba City, CA | -3 | |
6 | 7 | 7X | Scott Savell Sacramento, CA | Sacramento, CA | 1 | |
7 | 6 | 75 | Nicolas Zapatero Antioch, CA | Antioch, CA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3C | Chris Falkenberg Merced, CA | Merced, CA | 1 | |
Top 1 transfer | ||||||
2 | 6 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 4 | |
3 | 3 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | - | |
4 | 5 | 100RY | Todd Clymens Oakley, CA | Oakley, CA | 1 | |
5 | 4 | 38H | Haley Gomez Antioch, CA | Antioch, CA | -1 | |
6 | 1 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | -5 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8X | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
2 | 7 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 5 | |
3 | 1 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | -2 | |
4 | 10 | 111 | Chad Johnson Bakersfield, CA | Bakersfield, CA | 6 | |
5 | 5 | 11 | Cody Johnson Bakersfield, CA | Bakersfield, CA | - | |
6 | 12 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 6 | |
7 | 9 | X | Rob Gallaher San Jose, CA | San Jose, CA | 2 | |
8 | 2 | 10T | Larry Thompson Tulare, CA | Tulare, CA | -6 | |
9 | 3 | 13 | Renn Bane Fresno, CA | Fresno, CA | -6 | |
10 | 11 | 1JX | Stephen Streeter Madera, CA | Madera, CA | 1 | |
11 | 8 | 45 | Troy Patee Hanford, CA | Hanford, CA | -3 | |
12 | 13 | 6 | Chris Bennett Antioch, CA | Antioch, CA | 1 | |
13 | 6 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Chad Johnson Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 1 | 45 | Troy Patee Hanford, CA | Hanford, CA | -1 | |
3 | 5 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 7 | 8X | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
5 | 6 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 1 | |
6 | 2 | 1JX | Stephen Streeter Madera, CA | Madera, CA | -4 | |
7 | 4 | 6 | Chris Bennett Antioch, CA | Antioch, CA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 5 | 11 | Cody Johnson Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 6 | 13 | Renn Bane Fresno, CA | Fresno, CA | 2 | |
5 | 4 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | -1 | |
6 | 3 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | -3 |